KOYO BEARING
Boundary dimensions d D T B C r r1 mm 1/25.4 mm 1/25.4 mm 1/25.4 mm 1/25.4 mm 1/25.4 min. min. | Bearing No. 1) | De- sign | Basic load ratings (kN) Cr C0r | Fatigue load limit (kN) Cu | Load center (mm) a | da min. | db max. | Mounting dimensions (mm) Da Db Sa max. min. min. min. | Sb min. | ra max. | rb max. | Con- stant e | Axial load factors Y1 Y0 | (Refer.) Mass (kg) | ||||||||||||||||
342.900 | 13.5000 13.5000 13.5000 | 450.850 457.098 533.400 | 17.7500 17.9960 21.0000 | 66.675 2.6250 66.675 2.6250 76.200 3.0000 | 66.675 2.6250 63.500 2.5000 76.200 3.0000 | 52.388 2.0625 46.038 1.8125 50.800 2.0000 | 8.5 3.2 4.8 | 3.6 3.2 3.2 | LM361649/LM361610 LM961548/LM961510 EE971354/972100 | 1 1 1 | 1 1 | 060 914 370 | 1 1 1 | 980 670 790 | 195 159 181 | 76.2 122.3 79.4 | 367 357 360 | 370 366 397 | 436 443 520 | 420 420 482 | 433 442 493 | 9 8 8 | 14.3 20.6 25.4 | 8.5 3.2 4.8 | 3.6 3.2 3.2 | 0.35 0.71 0.33 | 1.70 0.84 1.80 | 0.94 0.46 0.99 | 27.8 28.2 53.8 | |
346.075 | 13.6250 13.6250 13.6250 | 482.600 482.600 488.950 | 19.0000 19.0000 19.2500 | 60.325 2.3750 66.675 2.6250 95.250 3.7500 | 55.563 2.1875 63.500 2.5000 95.250 3.7500 | 38.100 1.5000 44.450 1.7500 74.613 2.9375 | 7.1 6.7 6.4 | 6.4 6.7 3.2 | EE161363/161900 EE203136/203190 HM262749/HM262710 | 1 1 1 | 1 | 769 906 690 | 1 1 2 | 250 430 900 | 124 144 276 | 93.7 86.6 88.5 | 368 367 366 | 388 386 382 | 462 462 475 | 440 442 450 | 453 454 466 | 7 6 8 | 22.2 22.2 20.6 | 7.1 6.7 6.4 | 6.4 6.7 3.2 | 0.50 0.42 0.33 | 1.20 1.44 1.79 | 0.66 0.79 0.99 | 29.4 32.4 53.3 | |
349.250 | 13.7500 | 501.650 | 19.7500 | 90.488 3.5625 | 84.138 3.3125 | 69.850 2.7500 | 6.4 | 3.2 | EE333137/333197 | 1 | 1 | 600 | 2 | 550 | 250 | 95.2 | 370 | 391 | 488 | 465 | 482 | 7 | 20.6 | 6.4 | 3.2 | 0.37 | 1.60 | 0.88 | 53.0 | |
354.013 | 13.9375 13.9375 | 469.900 488.950 | 18.5000 19.2500 | 60.325 2.3750 60.325 2.3750 | 55.563 2.1875 55.563 2.1875 | 38.100 1.5000 38.100 1.5000 | 7.1 7.1 | 6.4 6.4 | EE161394/161850 EE161394/161925 | 1 1 | 769 769 | 1 1 | 250 250 | 124 124 | 93.7 93.7 | 376 376 | 388 388 | 450 469 | 440 440 | 453 453 | 7 7 | 22.2 22.2 | 7.1 7.1 | 6.4 6.4 | 0.50 0.50 | 1.20 1.20 | 0.66 0.66 | 24.7 28.9 | ||
355.600 | 14.0000 14.0000 14.0000 14.0000 14.0000 14.0000 | 444.500 469.900 482.600 488.950 501.650 501.650 | 17.5000 18.5000 19.0000 19.2500 19.7500 19.7500 | 60.325 2.3750 60.325 2.3750 60.325 2.3750 60.325 2.3750 74.613 2.9375 90.488 3.5625 | 60.325 2.3750 55.563 2.1875 55.563 2.1875 55.563 2.1875 66.675 2.6250 84.138 3.3125 | 47.625 1.8750 38.100 1.5000 38.100 1.5000 38.100 1.5000 50.800 2.0000 69.850 2.7500 | 3.6 7.1 7.1 7.1 6.4 6.4 | 3.2 6.4 6.4 6.4 3.2 3.2 | L163149/L163110 EE161400/161850 EE161400/161900 EE161400/161925 EE231400/231975 EE333140/333197 | 1 1 1 1 1 1 |
1 | 811 769 769 769 989 600 | 1 1 1 1 1 2 | 720 250 250 250 640 550 | 166 124 124 124 161 250 | 67.0 93.7 93.7 93.7 97.3 95.2 | 370 377 377 377 376 376 | 379 388 388 388 409 391 | 431 450 462 469 488 488 | 417 440 440 440 465 465 | 427 453 453 453 480 482 | 8 7 7 7 2 7 | 12.7 22.2 22.2 22.2 23.8 20.6 | 3.6 7.1 7.1 7.1 6.4 6.4 | 3.2 6.4 6.4 6.4 3.2 3.2 | 0.31 0.50 0.50 0.50 0.44 0.37 | 1.95 1.20 1.20 1.20 1.36 1.60 | 1.07 0.66 0.66 0.66 0.75 0.88 | 20.3 24.3 27.1 28.5 40.5 50.7 | |
360 | — | 480 | 76 — | 76 — | 57 — | 4 | 3 | 32972JR | 1 | 1 | 350 | 2 | 400 | 231 | 96.2 | 378 | 379 | 466 | 438 | 466 | 12 | 19 | 3 | 2.5 | 0.46 | 1.31 | 0.72 | 37.1 | ||
368.249 | 14.4980 | 523.875 | 20.6250 | 101.600 4.0000 | 101.600 4.0000 | 79.375 3.1250 | 6.4 | 6.4 | HM265049/HM265010 | 1-P | 1 | 990 | 3 | 390 | 322 | 94.0 | 388 | 408 | 500 | 483 | 500 | 7 | 22.2 | 6.4 | 6.4 | 0.33 | 1.80 | 0.99 | 56.6 | |
368.300 | 14.5000 14.5000 | 596.900 609.600 | 23.5000 24.0000 | 95.250 3.7500 142.875 5.6250 | 92.075 3.6250 139.700 5.5000 | 60.325 2.3750 111.125 4.3750 | 9.5 7.9 | 6.4 6.4 | EE181453/182350 EE321145/321240 | 1 1 | 1 3 | 820 160 | 2 4 | 330 530 | 234 406 | 104.3 121.4 | 395 392 | 431 427 | 575 585 | 535 545 | 545 570 | 11 7 | 34.9 31.8 | 9.5 7.9 | 6.4 6.4 | 0.42 0.36 | 1.44 1.69 | 0.79 0.93 | 83.0 152 | |
371.475 | 14.6250 14.6250 | 501.650 514.350 | 19.7500 20.2500 | 74.613 2.9375 74.613 2.9375 | 66.675 2.6250 66.675 2.6250 | 50.800 2.0000 50.800 2.0000 | 6.4 6.4 | 3.2 3.2 | EE231462/231975 EE231462/232025 | 1 1 | 989 989 | 1 1 | 640 640 | 161 161 | 97.3 97.3 | 392 392 | 409 409 | 488 500 | 465 465 | 480 480 | 2 2 | 23.8 23.8 | 6.4 6.4 | 3.2 3.2 | 0.44 0.44 | 1.36 1.36 | 0.75 0.75 | 35.8 39.8 | ||
381.000 | 15.0000 15.0000 | 479.425 508.000 | 18.8750 20.0000 | 49.213 1.9375 63.500 2.5000 | 47.625 1.8750 58.738 2.3125 | 34.925 1.3750 38.100 1.5000 | 6.4 6.4 | 3.2 3.2 | L865547/L865512 EE192150/192200 | 1 1 | 746 865 | 1 1 | 280 490 | 128 144 | 91.4 101.9 | 401 401 | 405 412 | 466 494 | 454 466 | 465 479 | 8 9 | 14.3 25.4 | 6.4 6.4 | 3.2 3.2 | 0.49 0.53 | 1.23 1.13 | 0.68 0.62 | 18.9 30.0 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.