KOYO BEARING
Bearing No. 1) | Design | da max. | Mounting dimensions (mm) Da S ra max. min. min. max. | rb max. | Constant
e | Axial load factors
Y2 Y3 Y0 | (Refer.) Mass (kg) | |||||
4TR620 | 1-P | 661 | 778 | 756 | 14 | 4 | 2 | 0.32 | 2.12 | 3.15 | 2.07 | 474 |
4TR630B | 1-P | 698 | 892 | 846 | 11.5 | 5 | 2.5 | 0.33 | 2.03 | 3.02 | 1.98 | 1 050 |
4TR635 | 1-P | 690 | 872 | 832 | 7 | 5 | 5 | 0.33 | 2.03 | 3.02 | 1.98 | 1 350 |
M281049D/010/010XD | 1-P | 691 | 877 | 833 | 7 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 1 360 |
LM281049D/10/10D | 1-P | 690 | 833 | 801 | 13 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 881 |
M281349D/10/10D | 1-P | 703 | 891 | 844 | 12 | 6 | 3.6 | 0.33 | 2.03 | 3.02 | 1.98 | 1 430 |
47T130103 | 1-P | 749 | 986 | 925 | 10.5 | 10 | 6 | 0.32 | 2.12 | 3.15 | 2.07 | 1 850 |
M281649D/610/610D | 1-P | 713 | 909 | 864 | 9.5 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 1 530 |
4TR660D | 1-P | 705 | 837 | 799 | 11.5 | 3 | 4 | 0.47 | 1.43 | 2.12 | 1.40 | 481 |
4TR660C L281149D/110/110D | 2-P 1-P | 691 691 | 789 789 | 775 775 | 8 8 | 6.4 6.4 | 3.2 3.2 | 0.33 0.33 | 2.03 2.03 | 3.02 3.02 | 1.98 1.98 | 402 405 |
4TR670 | 1-P | 732 | 924 | 884 | 13 | 6 | 4 | 0.33 | 2.03 | 3.02 | 1.98 | 1 710 |
4TR676 | 1-P | 724 | 888 | 849 | 13.5 | 4 | 2 | 0.33 | 2.03 | 3.02 | 1.98 | 1 180 |
LM281849D/810/810D | 1-P | 724 | 877 | 847 | 11.5 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 973 |
47T13608746 | 1-P | 710 | 852 | 820 | 9 | 3 | 2.5 | 0.50 | 1.34 | 2.00 | 1.32 | 677 |
4TR680B | 1-P | 743 | 946 | 896 | 9 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 1 790 |
4TR680C | 1-P | 771 | 992 | 934 | 14.5 | 5 | 2.5 | 0.32 | 2.12 | 3.15 | 2.07 | 1 650 |
4TR686A 4TR686D | 1-P 2-P | 734 734 | 852 852 | 824 823 | 11 11 | 6.4 6.4 | 3.2 3.2 | 0.42 0.42 | 1.62 1.62 | 2.42 2.42 | 1.59 1.59 | 554 555 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.