KOYO BEARING
Boundary dimensions d D T B C r mm 1/25.4 mm 1/25.4 mm 1/25.4 mm 1/25.4 mm 1/25.4 min. | r1 min. | Bearing No. 1) | De- sign | Basic load ratings (kN) Cr C0r | Fatigue load limit (kN) Cu | Load center (mm) a | da min. | db max. | Mounting dimensions (mm) Da Db Sa max. min. min. min. | Sb min. | ra max. | rb max. | Con- stant e | Axial load factors Y1 Y0 | (Refer.) Mass (kg) | ||||||||||||
241.300 9.5000 | 327.025 | 12.8750 | 52.388 2.0625 | 52.388 2.0625 | 36.513 1.4375 | 6.4 | 3.2 | 8578/8520 | 1 | 584 | 930 | 100 | 60.0 | 261 | 259 | 314 | 299 | 309 | 7 | 15.9 | 6.4 | 3.2 | 0.41 | 1.48 | 0.81 | 11.2 | |
9.5000 | 444.500 | 17.5000 | 101.600 4.0000 | 100.013 3.9375 | 76.200 3.0000 | 6.4 | 4.8 | EE923095/923175 | 1 | 1 610 | 1 980 | 204 | 84.4 | 261 | 298 | 428 | 389 | 406 | 7 | 25.4 | 6.4 | 4.8 | 0.34 | 1.78 | 0.98 | 62.1 | |
9.5000 | 488.950 | 19.2500 | 120.650 4.7500 | 120.650 4.7500 | 92.075 3.6250 | 6.4 | 6.4 | EE295950/295193 | 1 | 2 100 | 2 790 | 276 | 92.7 | 261 | 328 | 470 | 427 | 446 | 8 | 28.6 | 6.4 | 6.4 | 0.31 | 1.94 | 1.07 | 100 | |
9.5000 | 508.000 | 20.0000 | 117.475 4.6250 | 95.250 3.7500 | 73.025 2.8750 | 6.4 | 6.4 | EE390095/390200 | 1 | 1 550 | 1 800 | 178 | 168.1 | 261 | 303 | 489 | 410 | 455 | 1 | 44.5 | 6.4 | 6.4 | 0.94 | 0.64 | 0.35 | 93.7 | |
243.683 9.5938 | 315.913 | 12.4375 | 31.750 1.2500 | 31.750 1.2500 | 22.225 0.8750 | 3.6 | 3.2 | LL648434/LL648415 | 1 | 303 | 549 | 64.6 | 54.0 | 257 | 268 | 303 | 295 | 301 | 6 | 9.5 | 3.6 | 3.2 | 0.43 | 1.39 | 0.77 | 6.00 | |
244.475 9.6250 | 381.000 | 15.0000 | 79.375 3.1250 | 76.200 3.0000 | 57.150 2.2500 | 6.4 | 4.8 | EE126097/126150 | 1 | 988 | 1 470 | 153 | 88.5 | 264 | 276 | 365 | 336 | 356 | 5 | 22.2 | 6.4 | 4.8 | 0.52 | 1.16 | 0.64 | 30.6 | |
247.650 9.7500 | 304.800 | 12.0000 | 22.225 0.8750 | 22.225 0.8750 | 15.875 0.6250 | 1.6 | 1.6 | 28880/28820 | 1 | 195 | 322 | 37.8 | 38.8 | 257 | 262 | 295 | 285 | 288 | 6 | 6.4 | 1.6 | 1.6 | 0.32 | 1.85 | 1.02 | 3.05 | |
9.7500 | 346.075 | 13.6250 | 63.500 2.5000 | 63.500 2.5000 | 50.800 2.0000 | 6.4 | 6.4 | M348449/M348410 | 1 | 909 | 1 440 | 154 | 61.7 | 267 | 268 | 327 | 319 | 330 | 9 | 12.7 | 6.4 | 6.4 | 0.34 | 1.75 | 0.96 | 17.4 | |
9.7500 | 355.600 | 14.0000 | 50.800 2.0000 | 50.800 2.0000 | 33.338 1.3125 | 6.4 | 3.2 | EE170975/171400 | 1 | 635 | 924 | 102 | 56.1 | 267 | 280 | 343 | 327 | 335 | 10 | 17.5 | 6.4 | 3.2 | 0.36 | 1.65 | 0.91 | 15.1 | |
9.7500 | 368.300 | 14.5000 | 50.800 2.0000 | 50.800 2.0000 | 33.338 1.3125 | 6.4 | 3.2 | EE170975/171450 | 1 | 635 | 924 | 102 | 56.1 | 267 | 280 | 355 | 327 | 335 | 10 | 17.5 | 6.4 | 3.2 | 0.36 | 1.65 | 0.91 | 17.0 | |
9.7500 | 381.000 | 15.0000 | 74.613 2.9375 | 74.613 2.9375 | 57.150 2.2500 | 6.4 | 3.2 | M252337/M252310 | 1 | 1 070 | 1 670 | 174 | 69.0 | 267 | 295 | 368 | 350 | 363 | 6 | 17.5 | 6.4 | 3.2 | 0.33 | 1.80 | 0.99 | 29.7 | |
9.7500 | 406.400 | 16.0000 | 115.888 4.5625 | 117.475 4.6250 | 93.663 3.6875 | 6.4 | 6.4 | HH249949/HH249910 | 1-P | 2 040 | 3 120 | 306 | 86.3 | 267 | 282 | 387 | 361 | 382 | 11 | 22.2 | 6.4 | 6.4 | 0.33 | 1.80 | 0.99 | 58.6 | |
9.7500 | 444.500 | 17.5000 | 104.775 4.1250 | 103.188 4.0625 | 76.200 3.0000 | 6.4 | 4.8 | EE115097/115175 | 1 | 1 950 | 2 460 | 255 | 85.3 | 267 | 296 | 428 | 394 | 412 | 10 | 28.6 | 6.4 | 4.8 | 0.35 | 1.73 | 0.95 | 65.0 | |
249.250 9.8130 | 381.000 | 15.0000 | 79.375 3.1250 | 76.200 3.0000 | 57.150 2.2500 | 6.4 | 4.8 | EE126098/126150 | 1 | 988 | 1 470 | 153 | 88.5 | 269 | 276 | 365 | 336 | 356 | 5 | 22.2 | 6.4 | 4.8 | 0.52 | 1.16 | 0.64 | 29.5 | |
254.000 10.0000 | 315.913 | 12.4375 | 31.750 1.2500 | 31.750 1.2500 | 22.225 0.8750 | 3.6 | 4.8 | LL648449/LL648416 | 1 | 303 | 549 | 64.6 | 54.0 | 268 | 268 | 300 | 295 | 301 | 6 | 9.5 | 3.6 | 4.8 | 0.43 | 1.39 | 0.77 | 4.99 | |
10.0000 | 358.775 | 14.1250 | 71.438 2.8125 | 71.438 2.8125 | 53.975 2.1250 | 3.6 | 3.2 | M249749/M249710 | 1 | 968 | 1 590 | 166 | 64.4 | 268 | 279 | 346 | 330 | 342 | 8 | 17.5 | 3.6 | 3.2 | 0.33 | 1.80 | 0.99 | 21.3 | |
10.0000 | 365.125 | 14.3750 | 58.738 2.3125 | 58.738 2.3125 | 42.863 1.6875 | 6.4 | 6.4 | EE134100/134143 | 1 | 708 | 1 070 | 116 | 63.7 | 273 | 286 | 346 | 334 | 345 | 8 | 15.9 | 6.4 | 6.4 | 0.37 | 1.60 | 0.88 | 18.2 | |
10.0000 | 368.300 | 14.5000 | 58.738 2.3125 | 58.738 2.3125 | 42.863 1.6875 | 6.4 | 6.4 | EE134100/134145 | 1 | 708 | 1 070 | 116 | 63.7 | 273 | 286 | 349 | 334 | 345 | 8 | 15.9 | 6.4 | 6.4 | 0.37 | 1.60 | 0.88 | 18.8 | |
10.0000 | 393.700 | 15.5000 | 73.817 2.9062 | 69.850 2.7500 | 50.005 1.9687 | 6.4 | 6.4 | EE275100/275155 | 1 | 921 | 1 540 | 157 | 75.4 | 273 | 314 | 374 | 364 | 377 | 5 | 23.8 | 6.4 | 6.4 | 0.40 | 1.49 | 0.82 | 31.1 | |
10.0000 | 403.225 | 15.8750 | 69.850 2.7500 | 69.850 2.7500 | 46.038 1.8125 | 6.4 | 6.4 | EE275100/275158 | 1 | 921 | 1 540 | 157 | 71.5 | 273 | 314 | 384 | 365 | 377 | 9 | 23.8 | 6.4 | 6.4 | 0.40 | 1.49 | 0.82 | 32.5 | |
10.0000 | 422.275 | 16.6250 | 86.121 3.3906 | 79.771 3.1406 | 66.675 2.6250 | 6.7 | 3.2 | HM252343/HM252310 | 1 | 1 270 | 1 680 | 177 | 78.7 | 274 | 309 | 409 | 384 | 399 | 1 | 19.4 | 6.7 | 3.2 | 0.33 | 1.80 | 0.99 | 42.7 | |
10.0000 | 495.300 | 19.5000 | 141.288 5.5625 | 141.288 5.5625 | 114.300 4.5000 | 6.4 | 6.4 | HH258232/HH258210 | 1-P | 2 930 | 4 670 | 429 | 108.1 | 273 | 346 | 476 | 441 | 467 | 8 | 27 | 6.4 | 6.4 | 0.33 | 1.80 | 0.99 | 128 | |
10.0000 | 533.400 | 21.0000 | 133.350 5.2500 | 120.650 4.7500 | 77.788 3.0625 | 6.4 | 6.4 | HH953749/HH953710 | 1-P | 2 230 | 2 800 | 262 | 180.8 | 273 | 324 | 510 | 446 | 495 | 4 | 55.6 | 6.4 | 6.4 | 0.94 | 0.64 | 0.35 | 127 | |
255.600 10.0630 | 342.900 | 13.5000 | 57.150 2.2500 | 63.500 2.5000 | 44.450 1.7500 | 1.6 | 3.2 | M349547/M349510 | 1 | 764 | 1 280 | 135 | 60.1 | 265 | 276 | 330 | 320 | 330 | 6 | 12.7 | 1.6 | 3.2 | 0.35 | 1.73 | 0.95 | 14.1 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.