TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
304.800 | 647.700 | 139.700 | 2350000 | 0.87 | 0.69 | 609000 | 903000 | 0.67 | 3520000 | EE991201 | 992550 |
12.0000 | 25.5000 | 5.5000 | 528000 | 137000 | 203000 | 790000 | |||||
305.054 | 406.400 | 63.500 | 769000 | 0.44 | 1.36 | 199000 | 151000 | 1.32 | 1740000 | LM757049A | LM757010 |
12.0100 | 16.0000 | 2.5000 | 173000 | 44800 | 33900 | 392000 | |||||
309.880 | 501.650 | 98.425 | 2600000 | 0.30 | 2.00 | 675000 | 346000 | 1.95 | 3770000 | HM161040 | HM161012 |
12.2000 | 19.7500 | 3.8750 | 585000 | 152000 | 77900 | 848000 | |||||
312.738 | 358.775 | 22.225 | 134000 | 0.82 | 0.73 | 34700 | 48900 | 0.71 | 383000 | LL957049 | LL957010 |
12.3125 | 14.1250 | 0.8750 | 30000 | 7790 | 11000 | 86100 | |||||
314.325 | 495.300 | 120.650 | 1960000 | 0.58 | 1.04 | 508000 | 500000 | 1.01 | 3950000 | H859049 | H859010 |
12.3750 | 19.5000 | 4.7500 | 440000 | 114000 | 113000 | 889000 | |||||
317.500 | 444.500 | 63.500 | 887000 | 0.38 | 1.59 | 230000 | 149000 | 1.55 | 1390000 | EE291250 | 291750 |
12.5000 | 17.5000 | 2.5000 | 199000 | 51700 | 33400 | 312000 | |||||
317.500 | 444.500 | 63.500 | 887000 | 0.38 | 1.59 | 230000 | 149000 | 1.55 | 1390000 | EE291250 | 291749 |
12.5000 | 17.5000 | 2.5000 | 199000 | 51700 | 33400 | 312000 | |||||
317.500 | 447.675 | 85.725 | 1680000 | 0.33 | 1.79 | 435000 | 249000 | 1.74 | 3140000 | HM259049 | HM259010 |
12.5000 | 17.6250 | 3.3750 | 377000 | 97800 | 56000 | 706000 | |||||
317.500 | 447.675 | 85.725 | 1690000 | 0.33 | 1.79 | 438000 | 251000 | 1.74 | 2790000 | HM259048 | HM259010 |
12.5000 | 17.6250 | 3.3750 | 380000 | 98500 | 56500 | 628000 | |||||
317.500 | 457.200 | 66.675 | 996000 | 0.39 | 1.53 | 258000 | 173000 | 1.49 | 1660000 | EE201250 | 201800 |
12.5000 | 18.0000 | 2.6250 | 224000 | 58000 | 38900 | 373000 | |||||
317.500 | 596.900 | 136.525 | 3310000 | 0.42 | 1.42 | 858000 | 620000 | 1.38 | 4600000 | EE720125 | 720236 |
12.5000 | 23.5000 | 5.3750 | 744000 | 193000 | 139000 | 1030000 | |||||
317.500 | 622.300 | 147.638 | 3160000 | 0.94 | 0.64 | 819000 | 1310000 | 0.62 | 4130000 | H961649 | H961610 |
12.5000 | 24.5000 | 5.8125 | 710000 | 184000 | 295000 | 927000 | |||||
317.500 | 647.700 | 139.700 | 2350000 | 0.87 | 0.69 | 609000 | 903000 | 0.67 | 3520000 | EE991251 | 992550 |
12.5000 | 25.5000 | 5.5000 | 528000 | 137000 | 203000 | 790000 | |||||
320.675 | 406.400 | 50.800 | 572000 | 0.41 | 1.47 | 148000 | 104000 | 1.43 | 1260000 | L558548 | L558510 |
12.6250 | 16.0000 | 2.0000 | 129000 | 33400 | 23300 | 282000 | |||||
323.850 | 381.000 | 28.575 | 244000 | 0.44 | 1.36 | 63100 | 47600 | 1.33 | 672000 | LL758744 | LL758715 |
12.7500 | 15.0000 | 1.1250 | 54800 | 14200 | 10700 | 151000 | |||||
323.850 | 422.275 | 58.738 | 748000 | 0.39 | 1.55 | 194000 | 129000 | 1.51 | 1570000 | LM559048 | LM559010 |
12.7500 | 16.6250 | 2.3125 | 168000 | 43600 | 29000 | 352000 | |||||
325.438 | 596.900 | 136.525 | 3310000 | 0.42 | 1.42 | 858000 | 620000 | 1.38 | 4600000 | EE720128 | 720236 |
12.8125 | 23.5000 | 5.3750 | 744000 | 193000 | 139000 | 1030000 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.