TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Number | Figure Number | Bore d | Bearing Dimensions O.D. D | Width T | Fillet Radius(1) Shaft (Max.) Housing (Max.) R r | Load Static Load Rating Ca0 | Rating Dynamic Load Rating Ca90 | Bearing Weight | |
mm in. | mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | kg lbs. | ||
T1011 | 4 | 254.000 10.0000 | 539.750 21.2500 | 117.475 4.6250 | 1.5 0.06 | 11.2 0.44 | 19400 4350000 | 1420 319000 | 147.0 324.1 |
N-3243-A | 3 | 273.050 10.7500 | 552.450 21.7500 | 133.350 5.2500 | 11.2 0.44 | 11.2 0.44 | 22400 5030000 | 1650 371000 | 173.0 381.0 |
N-3259-A | 3 | 273.050 10.7500 | 566.674 22.3100 | 177.800 7.0000 | 14.7 0.58 | 14.7 0.58 | 24900 5590000 | 1750 393000 | 254.0 559.0 |
N-3251-A | 3 | 273.050 10.7500 | 603.250 23.7500 | 146.050 5.7500 | 11.2 0.44 | 11.2 0.44 | 27700 6230000 | 2000 449000 | 240.0 528.0 |
N-3513-A | 3 | 273.050 10.7500 | 603.250 23.7500 | 146.050 5.7500 | 12.7 0.50 | 12.7 0.50 | 27900 6260000 | 2220 498000 | 235.0 518.0 |
T1115 | 4 | 279.400 11.0000 | 495.300 19.5000 | 133.350 5.2500 | 1.5 0.06 | 6.4 0.25 | 14000 3150000 | 1090 245000 | 125.0 275.6 |
T1120 | 4 | 279.400 11.0000 | 603.250 23.7500 | 136.525 5.3750 | 1.5 0.06 | 11.2 0.44 | 25300 5690000 | 1810 408000 | 212.0 467.4 |
T1120F(3) | 5 | 279.400 11.0000 | 603.250 23.7500 | 136.525 5.3750 | 1.5 0.06 | 11.2 0.44 | 35000 7870000 | 18000 4040000 | 212.0 467.4 |
T1421 | 4 | 355.600 14.0000 | 533.400 21.0000 | 101.600 4.0000 | 1.5 0.06 | 6.4 0.25 | 12100 2710000 | 840 189000 | 82.9 182.7 |
T1421F(3) | 5 | 355.600 14.0000 | 533.400 21.0000 | 101.600 4.0000 | 1.5 0.06 | 6.4 0.25 | 17200 3870000 | 8000 1790000 | 84.1 185.4 |
G-2308-B | 3 | 355.600 14.0000 | 622.300 24.5000 | 115.888 4.5625 | 11.2 0.44 | 11.2 0.44 | 26500 5950000 | 1860 419000 | (2) |
T14520 | 4 | 368.300 14.5000 | 603.300 23.7500 | 120.650 4.7500 | 1.5 0.06 | 9.7 0.38 | 18100 4060000 | 1420 319000 | 144.0 317.5 |
T16021 | 4 | 406.400 16.0000 | 711.200 28.0000 | 146.050 5.7500 | 1.5 0.06 | 9.7 0.38 | 29000 6530000 | 2130 480000 | 259.6 572.4 |
T16021F(3) | 5 | 406.400 16.0000 | 711.200 28.0000 | 146.050 5.7500 | 1.5 0.06 | 9.7 0.38 | 38200 8600000 | 19600 4400000 | 264.0 582.0 |
T16050 | 4 | 406.400 16.0000 | 838.200 33.0000 | 177.800 7.0000 | 1.5 0.06 | 12.7 0.50 | 48000 10800000 | 3320 747000 | 517.0 1139.8 |
T16050F(3) | 5 | 406.400 16.0000 | 838.200 33.0000 | 177.800 7.0000 | 1.5 0.06 | 12.7 0.50 | 66500 15000000 | 34200 7650000 | 501.5 1106.0 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.