NACHI Bearings
Boundary dimensions (mm) | Bearing No. | Basic dynamic load rating Cr (N) | Basic static load rating Cor (N) | Factor fo | Limiting speed (min-1) | Abutment and fillet dimensions (mm) | Mass (kg) | Bearing No. | ||||||||||||||
d | D | B | T (min) | Open type | Shield type | Contact seal type | Non-contact seal type | Grease lubrication | Oil lubrication | da (min) | Da (max) | ra (max) | ||||||||||
0pen type,ZE ZZE,NKE,2NKE | NSE,2NSE | Open type,ZE | ||||||||||||||||||||
10 | 19 | 5 | 0.3 | 6800 | 6800ZE | 6800ZZE | 6800NSE | 6800-2NSE | 6800NKE | 6800-2NKE | 2120 | 985 | 14.2 | 37000 | 24000 | 44000 | 12 | 17 | 0.3 | 0.005 | 6800 | |
22 | 6 | 0.3 | 6900 | 6900ZE | 6900ZZE | 6900NSE | 6900-2NSE | 6900NKE | 6900-2NKE | 2490 | 1130 | 14.0 | 33000 | 22000 | 38000 | 12 | 20 | 0.3 | 0.009 | 6900 | ||
26 | 8 | 0.3 | 6000 | 6000ZE | 6000ZZE | 6000NSE | 6000-2NSE | 6000NKE | 6000-2NKE | 4550 | 1970 | 12.4 | 30000 | 22000 | 36000 | 12 | 24 | 0.3 | 0.019 | 6000 | ||
30 | 9 | 0.6 | 6200 | 6200ZE | 6200ZZE | 6200NSE | 6200-2NSE | 6200NKE | 6200-2NKE | 5100 | 2390 | 13.2 | 25000 | 18000 | 30000 | 15 | 25 | 0.6 | 0.032 | 6200 | ||
35 | 11 | 0.6 | 6300 | 6300ZE | 6300ZZE | 6300NSE | 6300-2NSE | 6300NKE | 6300-2NKE | 8100 | 3450 | 11.3 | 23000 | 17000 | 27000 | 15 | 30 | 0.6 | 0.053 | 6300 | ||
12 | 21 | 5 | 0.3 | 6801 | 6801ZE | 6801ZZE | 6801NSE | 6801-2NSE | 6801NKE | 6801-2NKE | 1920 | 1040 | 15.3 | 32000 | 20000 | 39000 | 14 | 19 | 0.3 | 0.006 | 6801 | |
24 | 6 | 0.3 | 6901 | 6901ZE | 6901ZZE | 6901NSE | 6901-2NSE | 6901NKE | 6901-2NKE | 2700 | 1320 | 14.5 | 30000 | 20000 | 36000 | 14 | 22 | 0.3 | 0.011 | 6901 | ||
28 | 8 | 0.3 | 6001 | 6001ZE | 6001ZZE | 6001NSE | 6001-2NSE | 6001NKE | 6001-2NKE | 5100 | 2390 | 13.2 | 28000 | 18000 | 32000 | 14 | 26 | 0.3 | 0.023 | 6001 | ||
32 37 | 10 | 0.6 | 6201 | 6201ZE | 6201ZZE | 6201NSE | 6201-2NSE | 6201NKE | 6201-2NKE | 6800 | 3050 | 12.3 | 22000 | 17000 | 28000 | 17 | 27 | 0.6 | 0.037 | 6201 | ||
12 | 1 | 6301 | 6301ZE | 6301ZZE | 6301NSE | 6301-2NSE | 6301NKE | 6301-2NKE | 9750 | 4250 | 11.2 | 20000 | 16000 | 24000 | 18 | 31 | 1.0 | 0.060 | 6301 | |||
15 | 24 | 5 | 0.3 | 6802 | 6802ZE | 6802ZZE | 6802NSE | 6802-2NSE | 6802NKE | 6802-2NKE | 2080 | 1260 | 15.8 | 28000 | 17000 | 34000 | 17 | 22 | 0.3 | 0.007 | 6802 | |
28 | 7 | 0.3 | 6902 | 6902ZE | 6902ZZE | 6902NSE | 6902-2NSE | 6902NKE | 6902-2NKE | 4300 | 2250 | 14.3 | 26000 | 17000 | 31000 | 17 | 26 | 0.3 | 0.016 | 6902 | ||
32 | 8 | 0.3 | 16002 | — | 5600 | 2840 | 13.9 | 24000 | 28000 | 20 | 27 | 0.3 | 0.025 | 16002 | ||||||||
32 | 9 | 0.3 | 6002 | 6002ZE | 6002ZZE | 6002NSF | 6002-2NSE | 6002NKE | 6002-2NKE | 5600 | 2840 | 13.9 | 24000 | 15000 | 28000 | 17 | 30 | 0.3 | 0.032 | 6002 | ||
35 | 11 | 0.6 | 6202 | 6202ZE | 6202ZZE | 6202NSE | 6202-2NSE | 6202NKE | 6202-2NKE | 7650 | 3700 | 13.1 | 20000 | 15000 | 24000 | 20 | 30 | 0.6 | 0.045 | 6202 | ||
42 | 13 | 1 | 6302 | 6302ZE | 6302ZZE | 6302NSE | 6302-2NSE | 6302NKE | 6302-2NKE | 11400 | 5400 | 12.3 | 17000 | 13000 | 21000 | 21 | 36 | 1.0 | 0.082 | 6302 | ||
17 | 26 | 5 | 0.3 | 6803 | 6803ZE | 6803ZZE | 6803NSE | 6803-2NSE | 6803NKE | 6803-2NKE | 2630 | 1570 | 16.1 | 26000 | 15000 | 30000 | 19 | 24 | 0.3 | 0.008 | 6803 | |
30 | 7 | 0.3 | 6903 | 6903ZE | 6903ZZE | 6903NSE | 6903-2NSE | 6903NKE | 6903-2NKE | 4600 | 2550 | 14.7 | 24000 | 15000 | 29000 | 19 | 28 | 0.3 | 0.018 | 6903 | ||
35 | 8 | 0.3 | 16003 | — | — | — | — | 6000 | 3250 | 14.3 | 22000 | 26000 | 22 | 30 | 0.3 | 0.032 | 16003 | |||||
35 | 10 | 0.3 | 6003 | 6003ZE | 6003ZZE | 6003NSF | 6003-2NSE | 6003NKE | 6003-2NKF | 6000 | 3250 | 14.3 | 22000 | 14000 | 26000 | 19 | 33 | 0.3 | 0.039 | 6003 | ||
40 | 12 | 0.6 | 6203 | 6203ZE | 6203ZZE | 6203NSE | 6203-2NSE | 6203NKE | 6203-2NKE | 9550 | 4800 | 13.1 | 18000 | 12000 | 21000 | 22 | 35 | 0.6 | 0.065 | 6203 | ||
47 | 14 | 1 | 6303 | 6303ZE | 6303ZZE | 6303NSE | 6303-2NSE | 6303NKE | 6303-2NKE | 13600 | 6550 | 12.3 | 16000 | 11000 | 19000 | 23 | 41 | 1.0 | 0.115 | 6303 | ||
20 | 32 | 7 | 0.3 | 6804 | 6804ZE | 6804ZZE | 6804NSE | 6804-2NSE | 6804NKE | 6804-2NKE | 4000 | 2640 | 15.5 | 22000 | 13000 | 26000 | 22 | 30 | 0.3 | 0.019 | 6804 | |
37 | 9 | 0.3 | 6904 | 6904ZE | 6904ZZE | 6904NSE | 6904-2NSE | 6904NKE | 6904-2NKE | 6350 | 3700 | 14.8 | 19000 | 12000 | 23000 | 22 | 35 | 0.3 | 0.036 | 6904 | ||
42 | 8 | 0.3 | 16004 | — | — | — | 7900 | 4500 | 14.5 | 18000 | 21000 | 25 | 37 | 0.3 | 0.050 | 16004 | ||||||
42 | 12 | 0.6 | 6004 | 6004ZE | 6004ZZE | 6004NSE | 6004-2NSE | 6004NKF | 6004-2NKE | 9400 | 5000 | 13.9 | 18000 | 11000 | 21000 | 24 | 38 | 0.6 | 0.070 | 6004 | ||
47 | 14 | 1 | 6204 | 6204ZE | 6204ZZE | 6204NSE | 6204-2NSE | 6204NKE | 6204-2NKE | 12800 | 6600 | 13.1 | 16000 | 11000 | 18000 | 26 | 41 | 1.0 | 0.106 | 6204 | ||
52 | 15 | 1.1 | 6304 | 6304ZE | 6304ZZE | 6304NSE | 6304-2NSE | 6304NKE | 6304-2NKE | 15900 | 7900 | 12.4 | 14000 | 10000 | 17000 | 27 | 45 | 1.1 | 0.144 | 6304 | ||
22 | 50 | 14 | 1 | 62/22 | 62/22ZE | 62/22ZZE 63/22ZZE | 62/22NSE | 62/22-2NSE | 62/22NKE | 62/22-2NKE | 13900 | 6950 | 13.1 | 14000 | 9700 | 17000 | 28 | 44 | 1.0 | 0.120 | 62/22 | |
56 | 16 | 1.1 | 63/22 | 63/22ZE | 63/22NSE | 63/22-2NSE | 63/22NKE | 63/22-2NKE | 18400 | 9250 | 12.4 | 13000 | 9500 | 16000 | 29 | 49 | 1.0 | 0.176 | 63/22 | |||
25 | 37 42 | 7 | 0.3 0.3 | 6805 6905 16005 6005 | 6805ZE 6905ZE | 6805ZZE 6905ZZE | 6805NSE | 6805-2NSE | 6805NKE | 6805-2NKE | 4300 | 2940 | 16.0 | 18000 | 10000 | 22000 | 27 | 35 | 0.3 | 0.022 | 6805 | |
9 | 6905NSE | 6905-2NSE | 6905NKE | 6905-2NKE | 7000 | 4500 | 15.3 | 16000 | 10000 | 20000 | 27 | 40 | 0.3 | 0.042 | 6905 | |||||||
47 | 8 | 0.3 | — | — | — | 6950 | 4600 | 15.6 | 15000 | —— | 18000 | 30 | 42 | 0.3 | 0.060 | 16005 | ||||||
47 | 12 | 0.6 | 6005ZE | 600577F | 6005NSE | 6005-2NSE | 6005NKE | 6005-2NKE | 10100 | 5850 | 14.5 | 15000 | 9500 | 18000 | 29 | 43 | 0.6 | 0.079 | 6005 | |||
52 | 15 | 1 | 6205 | 6205ZE | 6205ZZE | 6205NSE | 6205-2NSE | 6205NKE | 6205-2NKE | 14000 | 7900 | 13.9 | 13000 | 9000 | 16000 | 31 | 46 | 1.0 | 0.128 | 6205 | ||
62 | 17 | 1.1 | 6305 | 6305ZE | 6305ZZE | 6305NSE | 6305-2NSE | 6305NKE | 6305-2NKE | 23600 | 12100 | 12.2 | 12000 | 8100 | 14000 | 32 | 55 | 1.0 | 0.232 | 6305 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.