NSK BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
Bearing Numbers | Abutment and Fillet Dimensions (mm) CONE CUP | Eff. Load Centers (mm) | Constant e | Axial Load Factors Y1 Y0 | Mass (kg) approx. | |||||
HH221449 / HH221410 | 131 | 113 | 170 | 183 | 8.0 | 3.3 | 42.3 | 0.33 | 1.8 0.99 | 6.79 |
861 / 854 | 130 | 112 | 168 | 181 | 8.0 | 3.3 | 41.8 | 0.33 | 1.8 0.99 | 6.68 |
98400 / 98788 | 132 | 114 | 174 | 191 | 3.5 | 3.3 | 54.4 | 0.63 | 0.95 0.52 | 6.81 |
HH221449 / HH221416 | 131 | 113 | 174 | 188 | 8.0 | 3.3 | 47.0 | 0.33 | 1.8 0.99 | 8.29 |
HH224335 / HH224310 | 137 | 119 | 191 | 206 | 7.0 | 3.3 | 47.3 | 0.33 | 1.8 1.0 | 11.2 |
941 / 932 | 136 | 118 | 187 | 201 | 7.0 | 3.3 | 46.9 | 0.33 | 1.8 1.0 | 11.2 |
EE215040 / 215098 | 146 | 122 | 207 | 236 | 6.4 | 6.4 | 72.8 | 0.70 | 0.86 0.47 | 17 |
HH923649 / HH923610 | 145 | 118 | 210 | 238 | 6.4 | 6.4 | 73.3 | 0.70 | 0.86 0.47 | 16.8 |
HH923649 / HH923611 | 145 | 118 | 213 | 238 | 6.4 | 3.3 | 73.3 | 0.70 | 0.86 0.47 | 16.8 |
782 / 772 | 125 | 113 | 160 | 172 | 3.5 | 3.3 | 39.1 | 0.39 | 1.6 0.86 | 4.67 |
786 / 772 | 128 | 113 | 160 | 172 | 6.4 | 3.3 | 39.1 | 0.39 | 1.6 0.86 | 4.65 |
787 / 772 | 129 | 113 | 160 | 172 | 7.0 | 3.3 | 39.1 | 0.39 | 1.6 0.86 | 4.65 |
71412 / 71750 | 131 | 119 | 171 | 183 | 3.5 | 3.3 | 40.1 | 0.42 | 1.4 0.79 | 5.71 |
56418 / 56650 | 126 | 114 | 148 | 160 | 3.5 | 3.3 | 38.6 | 0.50 | 1.2 0.66 | 2.73 |
56418 / 56662 | 126 | 114 | 150 | 161 | 3.5 | 3.3 | 38.6 | 0.50 | 1.2 0.66 | 2.91 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention.