NSK BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
d | D | Boundary Dimensions (mm) T B | C | CONE CUP | Basic Load (kN) Cr C0r | Ratings {kgf} Cr C0r | Bearing Numbers | ||||
100 | 140 145 150 180 180 215 215 | 25 24 32 37 49 51.5 77.5 | 25 22.5 32 34 46 47 73 | 20 17.5 24 29 39 39 60 | 1.5 3 2 3 3 4 4 | 1.5 3 1.5 2.5 2.5 3 3 | 117 113 176 255 325 425 565 | 205 163 294 330 450 525 755 | 12 000 11 500 17 900 26 000 33 000 43 000 57 500 | 20 900 16 600 30 000 34 000 46 000 53 500 77 000 | HR32920J T4CB100 HR32020XJ HR30220J HR32220J HR30320J HR32320J |
105 | 145 160 190 190 225 225 | 25 35 39 53 53.5 81.5 | 25 35 36 50 49 77 | 20 26 30 43 41 63 | 1.5 2.5 3 3 4 4 | 1.5 2 2.5 2.5 3 3 | 119 204 280 360 455 670 | 212 340 365 510 565 925 | 12 100 20 800 28 500 37 000 46 500 68 000 | 21 600 34 500 37 500 52 000 57 500 94 500 | HR32921J HR32021XJ HR30221J HR32221J HR30321J HR32321J |
110 | 150 170 200 200 240 240 | 25 38 41 56 54.5 84.5 | 25 38 38 53 50 80 | 20 29 32 46 42 65 | 1.5 2.5 3 3 4 4 | 1.5 2 2.5 2.5 3 3 | 123 236 315 400 485 675 | 224 390 420 565 595 910 | 12 500 24 000 32 000 40 500 49 500 68 500 | 22 800 40 000 43 000 57 500 60 500 93 000 | HR32922J HR32022XJ HR30222J HR32222J HR30322J HR32322J |
120 | 165 170 180 215 215 260 260 | 29 27 38 43.5 61.5 59.5 90.5 | 29 25 38 40 58 55 86 | 23 19.5 29 34 50 46 69 | 1.5 3 2.5 3 3 4 4 | 1.5 3 2 2.5 2.5 3 3 | 161 153 242 335 440 535 770 | 291 243 405 450 635 655 1 060 | 16 400 15 600 24 600 34 000 44 500 54 500 78 500 | 29 700 24 800 41 000 46 000 65 000 67 000 108 000 | HR32924J T4CB120 HR32024XJ HR30224J HR32224J HR30324J HR32324J |
130 | 180 200 230 230 280 280 | 32 45 43.75 67.75 63.75 98.75 | 32 45 40 64 58 93 | 25 34 34 54 49 78 | 2 2.5 4 4 5 5 | 1.5 2 3 3 4 4 | 200 320 375 530 650 830 | 365 535 505 790 820 1 150 | 20 400 32 500 38 000 54 000 66 000 84 500 | 37 500 54 500 51 500 80 500 83 500 117 000 | HR32926J HR32026XJ HR30226J HR32226J HR30326J 32326 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention.