TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Number | Bearing Dimensions | Rings | Fillet Radius(1) | Shoulder Diameter | Load | Rating | |||||||
Bore | O.D. Width | Thickness | Small Diameter O.D. | Large Bore I.D. | Shaft (Max.) | Housing (Max.) | Shaft (Min.) | Housing (Max.) | Static Load Rating | Dynamic Load Rating | Bearing Weight | ||
d D T | T1 | D1 | 1 | R r | H E | Ca0 | Ca90 | ||||||
mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | kg lbs. | |
T-6240-A | 228.600 9.0000 | 482.600 19.0000 | 104.775 4.1250 | 22.61 0.890 | 482.60 19.000 | 228.60 9.000 | 4.1 0.16 | 11.2 0.44 | 449.3 17.69 | 255.3 10.05 | 20400 4590000 | 1430 320000 | 93.0 205.0 |
V-463-A | 234.950 9.2500 | 546.100 21.5000 | 152.400 6.0000 | 25.40 1.000 | 546.10 21.500 | 244.48 9.625 | 14.7 0.58 | 9.1 0.36 | 492.5 19.39 | 271.3 10.68 | 30900 6950000 | 2310 519000 | 200.5 442.0 |
N-3506-A | 241.300 9.5000 | 552.450 21.7500 | 139.700 5.5000 | 25.40 1.000 | 549.28 21.625 | 246.08 9.688 | 7.6 0.30 | 7.6 0.30 | 502.9 19.80 | 279.4 11.00 | 31100 6990000 | 2220 499000 | 186.0 410.0 |
N-3560-A | 241.300 9.5000 | 584.200 23.0000 | 152.400 6.0000 | 31.75 1.250 | 581.03 22.875 | 246.08 9.688 | 7.6 0.30 | 7.6 0.30 | 526.0 20.71 | 279.4 11.00 | 33700 7580000 | 2450 551000 | 284.8 480.5 |
I-2077-C | 253.975 9.9990 | 508.000 20.0000 | 95.250 3.7500 | 19.05 0.750 | 507.19 19.968 | 256.38 10.094 | 6.4 0.25 | 6.4 0.25 | 468.3 18.44 | 282.6 11.12 | 19600 4400000 | 1370 307000 | 110.20 243.00 |
C-8326-A | 254.000 10.0000 | 508.000 20.0000 | 107.950 4.2500 | 21.44 0.844 | 506.43 19.938 | 257.18 10.125 | 4.8 0.19 | 4.8 0.19 | 466.9 18.38 | 287.0 11.30 | 22500 5050000 | 1590 358000 | 105.6 232.9 |
C-8184-A | 254.000 10.0000 | 546.100 21.5000 | 127.000 5.0000 | 25.40 1.000 | 544.53 21.438 | 257.18 10.125 | 4.8 0.19 | 4.8 0.19 | 504.4 19.86 | 288.9 11.38 | 28300 6370000 | 2030 457000 | 152.9 337.0 |
T10100V | 256.540 10.1000 | 546.100 21.5000 | 164.719 6.4850 | 38.22 1.505 | 542.93 21.375 | 256.54 10.100 | 1.5 0.06 | 6.4 0.25 | 485.1 19.10 | 299.5 11.79 | 28300 6370000 | 2070 465000 | 203.5 448.6 |
G-3224-C | 256.540 10.1000 | 546.100 21.5000 | 165.100 6.5000 | 34.92 1.375 | 542.92 21.375 | 258.76 10.188 | 6.1 0.24 | 6.1 0.24 | 515.9 20.31 | 301.6 11.88 | 28400 6390000 | 2290 515000 | 227.20 501.00 |
G-3291-C | 256.540 10.1000 | 546.100 21.5000 | 165.100 6.5000 | 34.93 1.375 | 542.93 21.375 | 258.78 10.188 | 7.9 0.31 | 7.9 0.31 | 485.0 19.09 | 301.6 11.88 | 28400 6390000 | 2290 515000 | 212.3 479.0 |
S-4077-C | 259.999 10.2362 | 479.948 18.8956 | 132.080 5.2000 | 26.99 1.062 | 478.36 18.833 | 263.17 10.361 | 4.8 0.19 | 4.8 0.19 | 427 16.81 | 300 11.81 | 16500 3710000 | 1390 312000 | 126.50 279.00 |
N-3580-A | 273.050 10.7500 | 609.600 24.0000 | 161.925 6.3750 | 31.75 1.250 | 609.60 24.000 | 292.10 11.500 | 6.4 0.25 | 6.4 0.25 | 556.0 21.89 | 316.7 12.47 | 35000 7880000 | 2630 591000 | 252.0 541.3 |
T11000 | 279.400 11.0000 | 603.250 23.7500 | 136.525 5.3750 | 38.10 1.500 | 601.70 23.689 | 282.58 11.125 | 1.5 0.06 | 11.2 0.44 | 543.5 21.40 | 313.8 12.35 | 32200 7240000 | 2090 469000 | 202.6 446.7 |
T11001V | 279.400 11.0000 | 603.250 23.7500 | 136.525 5.3750 | 38.10 1.500 | 603.25 23.750 | 279.40 11.000 | 1.5 0.06 | 11.2 0.44 | 543.5 21.40 | 313.8 12.35 | 32200 7240000 | 2570 577000 | 203.3 448.2 |
T11002V | 279.400 11.0000 | 603.250 23.7500 | 136.525 5.3750 | 38.10 1.500 | 603.25 23.750 | 279.40 11.000 | 1.5 0.06 | 11.2 0.44 | 543.5 21.40 | 313.8 12.35 | 32200 7240000 | 2570 577000 | 203.3 448.1 |
C-7964-C | 279.400 11.0000 | 603.250 23.7500 | 136.525 5.3750 | 29.36 1.156 | 628.65 24.750 | 282.58 11.125 | 4.8 0.19 | 4.8 0.19 | 577.9 22.75 | 317.5 12.50 | 38700 8700000 | 2530 568000 | 230.0 506.0 |
C-8091-C | 279.400 11.0000 | 603.250 23.7500 | 136.525 5.3750 | 30.16 1.188 | 601.66 23.688 | 282.58 11.125 | 11.2 0.44 | 4.8 0.19 | 552.4 21.75 | 317.5 12.50 | 33300 7500000 | 2270 511000 | 202.7 446.9 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.