SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
SKF Deep groove ball bearings
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
D/W R188 R-2Z | 6.35 | 12.7 | 4.762 | 0.618 | 0.224 | 110 000 | 53 000 |
D/W R188-2RS1 | 6.35 | 12.7 | 4.762 | 0.618 | 0.224 | 30 000 | |
D/W R188-2Z | 6.35 | 12.7 | 4.762 | 0.618 | 0.224 | 110 000 | 53 000 |
D/W R2 | 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 130 000 | 85 000 |
D/W R2 R | 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 130 000 | 85 000 |
D/W R2 R-2RS1 | 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 40 000 | |
D/W R2 R-2Z | 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 130 000 | 67 000 |
D/W R2-2RS1 | 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 40 000 | |
D/W R2-2Z | 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 130 000 | 67 000 |
D/W R2-5 | 3.175 | 7.938 | 2.779 | 0.319 | 0.09 | 150 000 | 95 000 |
D/W R2-5 R | 3.175 | 7.938 | 2.779 | 0.319 | 0.09 | 150 000 | 95 000 |
D/W R2-5 R-2Z | 3.175 | 7.938 | 3.571 | 0.319 | 0.09 | 150 000 | 75 000 |
D/W R2-5-2Z | 3.175 | 7.938 | 3.571 | 0.319 | 0.09 | 150 000 | 75 000 |
D/W R2-6 | 3.175 | 9.525 | 2.779 | 0.364 | 0.114 | 130 000 | 80 000 |
D/W R2-6 R | 3.175 | 9.525 | 2.779 | 0.364 | 0.114 | 130 000 | 80 000 |
D/W R2-6 R-2Z | 3.175 | 9.525 | 3.571 | 0.364 | 0.114 | 130 000 | 63 000 |
D/W R2-6-2RS1 | 3.175 | 9.525 | 3.571 | 0.364 | 0.114 | 40 000 | |
D/W R2-6-2Z | 3.175 | 9.525 | 3.571 | 0.364 | 0.114 | 130 000 | 63 000 |
D/W R2A | 3.175 | 12.7 | 4.366 | 0.364 | 0.114 | 130 000 | 80 000 |
D/W R2A-2Z | 3.175 | 12.7 | 4.366 | 0.364 | 0.114 | 130 000 | 63 000 |
D/W R3 | 4.762 | 12.7 | 3.967 | 0.741 | 0.25 | 110 000 | 70 000 |
D/W R3 R | 4.762 | 12.7 | 4.978 | 0.741 | 0.25 | 110 000 | 70 000 |
D/W R3 R-2RS1 | 4.762 | 12.7 | 4.978 | 0.741 | 0.25 | 32 000 | |
D/W R3 R-2Z | 4.762 | 12.7 | 4.978 | 0.741 | 0.25 | 110 000 | 56 000 |
D/W R3-2RS1 | 4.762 | 12.7 | 4.978 | 0.741 | 0.25 | 32 000 | |
D/W R3-2Z | 4.762 | 12.7 | 4.978 | 0.741 | 0.25 | 110 000 | 56 000 |
D/W R3A | 4.762 | 15.875 | 4.978 | 0.852 | 0.315 | 85 000 | 56 000 |
D/W R3A-2RS1 | 4.762 | 15.875 | 4.978 | 0.852 | 0.315 | 28 000 | |
D/W R3A-2Z | 4.762 | 15.875 | 4.978 | 0.852 | 0.315 | 85 000 | 45 000 |
D/W R3W.1562 R | 4.762 | 12.7 | 3.967 | 0.741 | 0.25 | 110 000 | 70 000 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention and fast reply. Looking for hearing from you.