SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
SKF Deep groove ball bearings
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
D/W R3W.1562-2Z | 4.762 | 12.7 | 3.967 | 0.605 | 0.216 | 110 000 | 56 000 |
D/W R4 | 6.35 | 15.875 | 4.978 | 0.852 | 0.315 | 95 000 | 60 000 |
D/W R4 R | 6.35 | 15.875 | 4.978 | 0.852 | 0.315 | 95 000 | 60 000 |
D/W R4 R-2RS1 | 6.35 | 15.875 | 4.978 | 0.852 | 0.315 | 28 000 | |
D/W R4 R-2Z | 6.35 | 15.875 | 4.978 | 0.852 | 0.315 | 95 000 | 48 000 |
D/W R4-2RS1 | 6.35 | 15.875 | 4.978 | 0.852 | 0.315 | 28 000 | |
D/W R4-2Z | 6.35 | 15.875 | 4.978 | 0.852 | 0.315 | 95 000 | 48 000 |
D/W R4A | 6.35 | 19.05 | 5.558 | 1.53 | 0.585 | 80 000 | 50 000 |
D/W R4A-2RS1 | 6.35 | 19.05 | 7.142 | 1.53 | 0.585 | 24 000 | |
D/W R4A-2Z | 6.35 | 19.05 | 7.142 | 1.53 | 0.585 | 80 000 | 40 000 |
D/W R6 | 9.525 | 22.225 | 5.558 | 2.47 | 1.12 | 70 000 | 45 000 |
D/W R6 R | 9.525 | 22.225 | 5.558 | 2.47 | 1.12 | 70 000 | 45 000 |
D/W R6 R-2RS1 | 9.525 | 22.225 | 7.142 | 2.47 | 1.12 | 20 000 | |
D/W R6 R-2Z | 9.525 | 22.225 | 7.142 | 2.47 | 1.12 | 70 000 | 36 000 |
D/W R6-2RS1 | 9.525 | 22.225 | 7.142 | 2.47 | 1.12 | 20 000 | |
D/W R6-2Z | 9.525 | 22.225 | 7.142 | 2.47 | 1.12 | 70 000 | 36 000 |
D/W R6-5 | 12.7 | 22.225 | 5.558 | 1.11 | 0.53 | 70 000 | 43 000 |
D/W R6-5-2ZS | 12.7 | 22.225 | 7.142 | 1.11 | 0.53 | 70 000 | 36 000 |
D/W R8 | 12.7 | 28.575 | 6.35 | 4.42 | 2.36 | 60 000 | 36 000 |
D/W R8 R | 12.7 | 28.575 | 6.35 | 4.42 | 2.36 | 60 000 | 36 000 |
D/W R8 R-2RS1 | 12.7 | 28.575 | 7.938 | 4.42 | 2.36 | 16 000 | |
D/W R8 R-2Z | 12.7 | 28.575 | 7.938 | 4.42 | 2.36 | 60 000 | 30 000 |
D/W R8-2RS1 | 12.7 | 28.575 | 7.938 | 4.42 | 2.36 | 16 000 | |
D/W R8-2Z | 12.7 | 28.575 | 7.938 | 4.42 | 2.36 | 60 000 | 30 000 |
D/W RW1-4-2ZS | 1.984 | 6.35 | 4.366 | 0.163 | 0.048 | 170 000 | 85 000 |
D/W RW168-2Z | 6.35 | 9.525 | 3.967 | 0.212 | 0.088 | 120 000 | 60 000 |
ICOS-D1B01 TN9 | 12 | 32 | 10 | 7.28 | 3.1 | 14 000 | |
ICOS-D1B02 TN9 | 15 | 35 | 11 | 8.06 | 3.75 | 12 000 | |
ICOS-D1B03 TN9 | 17 | 40 | 12 | 9.95 | 4.75 | 11 000 | |
ICOS-D1B04 TN9 | 20 | 47 | 14 | 13.5 | 6.55 | 9 300 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention and fast reply. Looking for hearing from you.