SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
SKF Insert bearings
YAT..
Designation | Principal dimensions | Basic load ratings | Limiting speed | ||||||
---|---|---|---|---|---|---|---|---|---|
dynamic | static | ||||||||
d[mm] | D / D1[mm] | B1[mm] | B[mm] | C / C1[mm] | Rg[mm] | C[kN] | C0[kN] | [r/min] | |
YEL 205-2DW/AG | 25 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 1 500 | |
YEL 205-2DW/AGVL244 | 25 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 1 500 | |
YEL 205-2F | 25 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 7 000 | |
YEL 205-2RF/VL065 | 25 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 4 300 | |
YEL 206-102-2DW/AG | 28.575 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 1 200 | |
YEL 206-102-2F | 28.575 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 6 300 | |
YEL 206-103-2F | 30.163 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 6 300 | |
YEL 206-104-2DW/AG | 31.75 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 1 200 | |
YEL 206-104-2F | 31.75 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 6 300 | |
YEL 206-2DW/AG | 30 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 1 200 | |
YEL 206-2DW/AGVL244 | 30 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 1 200 | |
YEL 206-2F | 30 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 6 300 | |
YEL 206-2RF/VL065 | 30 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 3 800 | |
YEL 207-104-2DW/AG | 31.75 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 1 100 | |
YEL 207-104-2F | 31.75 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 5 300 | |
YEL 207-106-2DW/AG | 34.925 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 1 100 | |
YEL 207-106-2F | 34.925 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 5 300 | |
YEL 207-107-2F | 36.513 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 5 300 | |
YEL 207-2DW/AG | 35 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 1 100 | |
YEL 207-2DW/AGVL244 | 35 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 1 100 | |
YEL 207-2F | 35 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 5 300 | |
YEL 207-2RF/VL065 | 35 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 3 200 | |
YEL 208-108-2DW/AG | 38.1 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 950 | |
YEL 208-108-2F | 38.1 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 4 800 | |
YEL 208-2DW/AG | 40 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 950 | |
YEL 208-2F | 40 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 4 800 | |
YEL 208-2RF/VL065 | 40 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 2 800 | |
YEL 209-110-2F | 41.275 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 4 300 | |
YEL 209-111-2F | 42.863 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 4 300 | |
YEL 209-112-2DW/AG | 44.45 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 850 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Welcome inquiry.