SKF CARB Toroidal Roller Bearing , inquiry online or leave us a email to: info@cmtgbearing.com.
Principal dimensions
d1 D B | Abutment and fillet dimensions | Mass Bearing + sleeve | Designations Bearing1) | Sleeve2) | |||
da max. | db min. | a min. | |||||
mm | mm | kg | – | ||||
430 | 680 163 | 570 | 478 | 17 | 270 | C 3092 KM | OH 3092 H |
760 240 | 603 | 484 | 17 | 540 | C 3192 KM | OH 3192 H | |
450 | 700 165 | 586 | 499 | 18 | 275 | C 3096 KM | OH 3096 H |
790 248 | 577 | 505 | 18 | 620 | C 3196 KMB | OH 3196 HE | |
470 | 670 128 | 580 | 516 | 18 | 195 | C 39/500 KM | OH 39/500 HE |
830 264 | 654 | 527 | 18 | 690 | C 31/500 KM | OH 31/500 H | |
500 | 780 185 | 638 | 551 | 20 | 390 | C 30/530 KM | OH 30/530 H |
870 272 | 685 | 558 | 20 | 770 | C 31/530 KM | OH 31/530 H | |
530 | 750 140 | 648 | 577 | 20 | 260 | C 39/560 KM | OH 39/560 HE |
820 195 | 696 | 582 | 20 | 440 | C 30/560 KM | OH 30/560 H | |
980 300 | 704 | 629 | 22 | 1 100 | C 31/600 KMB | OH 31/600 HE | |
560 | 870 200 | 728 | 623 | 22 | 520 | C 30/600 KM | OH 30/600 H |
600 | 850 165 | 723 | 650 | 22 | 420 | C 39/630 KM | OH 39/630 HE |
920 212 | 759 | 654 | 22 | 635 | C 30/630 KM | OH 30/630 H | |
1 030 315 | 740 | 663 | 22 | 1 280 | C 31/630 KMB | OH 31/630 HE | |
630 | 980 230 | 820 | 696 | 22 | 750 | C 30/670 KM | OH 30/670 H |
1 090 336 | 791 | 705 | 22 | 1 550 | C 31/670 KMB | OH 31/670 HE | |
670 | 950 180 | 797 | 732 | 26 | 520 | C 39/710 KM | OH 39/710 HE |
1 030 236 | 853 | 736 | 26 | 865 | C 30/710 KM | OH 30/710 H | |
1 150 345 | 841 | 745 | 26 | 1 800 | C 31/710 KMB | OH 31/710 HE | |
710 1 000 185 | 856 | 772 | 26 | 590 | C 39/750 KM | OH 39/750 HE | |
1 090 250 | 852 | 778 | 26 | 1 000 | C 30/750 KMB | OH 30/750 HE | |
1 220 365 | 883 | 787 | 26 | 2 150 | C 31/750 KMB | OH 31/750 HE | |
750 1 150 258 | 905 | 829 | 28 | 1 150 | C 30/800 KMB | OH 30/800 HE | |
800 1 120 200 | 963 | 872 | 28 | 785 | C 39/850 KM | OH 39/850 HE | |
1 220 272 | 963 | 880 | 28 | 1 050 | C 30/850 KMB | OH 30/850 HE | |
850 1 280 280 | 1 003 | 931 | 30 | 1 520 | C 30/900 KMB | OH 30/900 HE | |
950 1 580 462 | 1 189 1 047 33 | 4 300 | C 31/1000 KMB | OH 31/1000 HE | |||
1 000 1 400 250 | 1 164 1 087 33 | 1 610 | C 39/1060 KMB | OH 39/1060 HE |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.
Contact us if any bearing in demand . we will check and revert ASAP.