SKF Drawn cup needle roller bearings , various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
Fw[mm] | D[mm] | C[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
BK 1614 RS | 16 | 22 | 14 | 7.37 | 9.8 | 9 000 | |
BK 1616 | 16 | 22 | 16 | 10.5 | 15.6 | 14 000 | 16 000 |
HK 1612 | 16 | 22 | 12 | 7.37 | 9.8 | 14 000 | 16 000 |
HK 1614 RS | 16 | 22 | 14 | 7.37 | 9.8 | 9 000 | |
HK 1616 | 16 | 22 | 16 | 10.5 | 15.6 | 14 000 | 16 000 |
HK 1616.2RS | 16 | 22 | 16 | 7.37 | 9.8 | 9 000 | |
HK 1620.2RS | 16 | 22 | 20 | 10.5 | 15.6 | 9 000 | |
HK 1622 | 16 | 22 | 22 | 12.8 | 19.6 | 14 000 | 16 000 |
HK 1712 | 17 | 23 | 12 | 7.65 | 10.6 | 14 000 | 15 000 |
BK 1816 | 18 | 24 | 16 | 11.2 | 17.6 | 13 000 | 15 000 |
HK 1812 | 18 | 24 | 12 | 7.92 | 11.2 | 13 000 | 15 000 |
HK 1814 RS | 18 | 24 | 14 | 7.92 | 11.2 | 8 500 | |
HK 1816 | 18 | 24 | 16 | 11.2 | 17.6 | 13 000 | 15 000 |
HK 1816.2RS | 18 | 24 | 16 | 7.92 | 11.2 | 8 500 | |
BK 2016 | 20 | 26 | 16 | 12.3 | 20.4 | 12 000 | 14 000 |
BK 2018 RS | 20 | 26 | 18 | 12.3 | 20.4 | 8 000 | |
BK 2020 | 20 | 26 | 20 | 15.1 | 26.5 | 12 000 | 14 000 |
HK 2010 | 20 | 26 | 10 | 6.16 | 8.5 | 12 000 | 14 000 |
HK 2012 | 20 | 26 | 12 | 8.42 | 12.5 | 12 000 | 14 000 |
HK 2016 | 20 | 26 | 16 | 12.3 | 20.4 | 12 000 | 14 000 |
HK 2016.2RS | 20 | 26 | 16 | 8.42 | 12.5 | 8 000 | |
HK 2018 RS | 20 | 26 | 18 | 12.3 | 20.4 | 8 000 | |
HK 2020 | 20 | 26 | 20 | 15.1 | 26.5 | 12 000 | 14 000 |
HK 2020.2RS | 20 | 26 | 20 | 12.3 | 20.4 | 8 000 | |
HK 2030 | 20 | 26 | 30 | 20.9 | 40.5 | 12 000 | 14 000 |
BK 2216 | 22 | 28 | 16 | 13 | 22.4 | 11 000 | 12 000 |
HK 2210 | 22 | 28 | 10 | 7.21 | 10.6 | 11 000 | 12 000 |
HK 2212 | 22 | 28 | 12 | 8.8 | 13.7 | 11 000 | 12 000 |
HK 2214 RS | 22 | 28 | 14 | 8.8 | 13.7 | 7 500 | |
HK 2216 | 22 | 28 | 16 | 13 | 22.4 | 11 000 | 12 000 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),Middle East and Southeast Asia.
Contact us if any bearing in demand . we will check and revert ASAP.