SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
Designation | Principal dimensions | Basic load ratings | Design variant/feature | ||||
---|---|---|---|---|---|---|---|
dynamic | static | ||||||
d[mm] | D[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | ||
BC4-0093 | 127 | 174.65 | 150.812 | 150.812 | 780 | 1 320 | BC4.1/WO |
BC4-0101 | 145 | 210 | 155 | 155 | 980 | 1 560 | BC4.1/WO |
BC4-0105 | 145 | 225 | 156 | 156 | 1 100 | 1 630 | BC4.1/WO |
BC4-0096 | 150 | 230 | 156 | 156 | 1 120 | 1 660 | BC4.1/WO |
BC4-0103 | 160 | 230 | 168 | 168 | 1 290 | 2 200 | BC4.1/WO |
BC4-0108 | 160 | 230 | 130 | 130 | 965 | 1 340 | BC4.1/WO |
BC4-0111 | 165.1 | 225.45 | 168.3 | 168.3 | 1 250 | 2 240 | BC4.1/WO |
BC4-0118 | 170 | 230 | 160 | 160 | 1 370 | 2 360 | BC4.7/W33 |
BC4-0119 | 170 | 240 | 130 | 130 | 1 140 | 1 830 | BC4.1/WO |
BC4-0114 | 180 | 260 | 168 | 168 | 1 560 | 2 500 | BC4.1/WO |
BC4-0098 | 190 | 260 | 168 | 168 | 1 430 | 2 600 | BC4.1/WO |
BC4-0109 | 190 | 270 | 200 | 200 | 1 800 | 3 150 | BC4.1/WO |
BC4-0116 | 190 | 280 | 200 | 200 | 2 080 | 3 250 | BC4.1/WO |
BC4-0051 | 200 | 270 | 200 | 200 | 1 700 | 3 200 | BC4.1/WO |
BC4-0092 | 200 | 280 | 200 | 200 | 1 860 | 3 350 | BC4.1/W33WO |
BC4-0095 | 200 | 280 | 170 | 170 | 1 700 | 3 000 | BC4.1/WO |
BC4-0106 | 200 | 290 | 192 | 192 | 1 930 | 3 200 | BC4.1/WO |
BC4-0113 | 200 | 270 | 170 | 170 | 1 430 | 2 700 | BC4.1/WO |
BC4-0097 | 220 | 310 | 225 | 225 | 2 280 | 4 050 | BC4.1/WO |
BC4-0117 | 220 | 310 | 192 | 192 | 1 900 | 3 550 | BC4.1/WO |
BC4-0112 | 230 | 330 | 206 | 206 | 2 320 | 4 000 | BC4.1/WO |
BC4-0099 | 240 | 330 | 220 | 220 | 2 160 | 4 300 | BC4.1/WO |
BC4-0110 | 260 | 370 | 220 | 220 | 2 700 | 4 650 | BC4.1/WO |
BC4-0100 | 280 | 390 | 275 | 275 | 3 750 | 6 950 | BC4.8/W33 |
BC4-0107 | 280 | 390 | 220 | 220 | 2 800 | 5 000 | BC4.1/WO |
NNUD 6056 ECMAS/P53 | 280 | 420 | 250 | 250 | 3 690 | 6 550 | BC4.13/W |
BC4-0094 | 300 | 420 | 300 | 300 | 4 400 | 8 300 | BC4.8/W33WO |
BC4-0124 | 300 | 420 | 300 | 300 | 4 400 | 8 300 | BC4.7/W33WO |
BC4-8050 | 340 | 450 | 250 | 250 | 2 550 | 6 000 | BC4.10/W33WI |
BC4B 322261/HB1 | 340 | 500 | 370 | 370 | 5 230 | 11 800 | BC4.10/W33WI |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention.