SKF Needle roller bearings , various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
Fw[mm] | Ew[mm] | U[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
K 14X18X15 TN | 14 | 18 | 15 | 9.13 | 12.5 | 24 000 | 28 000 |
K 14X18X17 | 14 | 18 | 17 | 10.5 | 14.6 | 24 000 | 28 000 |
K 14X20X12 | 14 | 20 | 12 | 9.9 | 10.6 | 24 000 | 28 000 |
K 15X19X10 | 15 | 19 | 10 | 7.21 | 9.3 | 24 000 | 28 000 |
K 15X19X13 | 15 | 19 | 13 | 8.25 | 11.2 | 24 000 | 28 000 |
K 15X19X17 | 15 | 19 | 17 | 10.8 | 15.6 | 24 000 | 28 000 |
K 15X20X13 | 15 | 20 | 13 | 9.52 | 11.6 | 24 000 | 26 000 |
K 15X21X15 | 15 | 21 | 15 | 13.8 | 16.3 | 24 000 | 26 000 |
K 15X21X21 | 15 | 21 | 21 | 18.7 | 24.5 | 24 000 | 26 000 |
K 16X20X10 | 16 | 20 | 10 | 7.48 | 10 | 24 000 | 26 000 |
K 16X20X13 | 16 | 20 | 13 | 8.58 | 12 | 24 000 | 26 000 |
K 16X20X17 | 16 | 20 | 17 | 11.2 | 17 | 24 000 | 26 000 |
K 16X22X12 | 16 | 22 | 12 | 11 | 12.5 | 22 000 | 26 000 |
K 16X22X16 | 16 | 22 | 16 | 14.2 | 17.6 | 22 000 | 26 000 |
K 16X22X20 | 16 | 22 | 20 | 17.6 | 22.8 | 22 000 | 26 000 |
K 16X24X20 | 16 | 24 | 20 | 20.5 | 23.6 | 22 000 | 24 000 |
K 17X21X10 | 17 | 21 | 10 | 7.81 | 10.8 | 22 000 | 26 000 |
K 17X21X13 | 17 | 21 | 13 | 10.1 | 14.6 | 22 000 | 26 000 |
K 17X21X17 | 17 | 21 | 17 | 11.7 | 18.3 | 22 000 | 26 000 |
K 18X22X10 | 18 | 22 | 10 | 8.09 | 11.4 | 22 000 | 24 000 |
K 18X22X13 | 18 | 22 | 13 | 8.8 | 12.9 | 22 000 | 24 000 |
K 18X22X17 | 18 | 22 | 17 | 11.7 | 18.3 | 22 000 | 24 000 |
K 18X24X12 | 18 | 24 | 12 | 12.1 | 15 | 20 000 | 24 000 |
K 18X24X13 | 18 | 24 | 13 | 12.5 | 15.3 | 20 000 | 24 000 |
K 18X24X20 | 18 | 24 | 20 | 19.4 | 27 | 20 000 | 24 000 |
K 18X25X22 | 18 | 25 | 22 | 22 | 29 | 20 000 | 24 000 |
K 19X23X13 | 19 | 23 | 13 | 9.13 | 13.7 | 20 000 | 24 000 |
K 19X23X17 | 19 | 23 | 17 | 12.1 | 19.3 | 20 000 | 24 000 |
K 20X24X10 | 20 | 24 | 10 | 8.58 | 12.9 | 20 000 | 22 000 |
K 20X24X13 | 20 | 24 | 13 | 9.52 | 14.6 | 20 000 | 22 000 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.
Contact us if any bearing in demand . we will check and revert ASAP.