SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
230/710 CA/W33 | 710 | 1 030 | 236 | 8 669 | 16 300 | 300 | 560 |
230/710 CAK/W33 | 710 | 1 030 | 236 | 8 669 | 16 300 | 300 | 560 |
231/710 CA/W33 | 710 | 1 150 | 345 | 14 732 | 26 000 | 240 | 450 |
231/710 CAK/W33 | 710 | 1 150 | 345 | 14 732 | 26 000 | 240 | 450 |
232/710 CAK/C3W33 | 710 | 1 280 | 450 | 21 242 | 35 500 | 200 | 320 |
238/710 CAMA/W20 | 710 | 870 | 118 | 3 013 | 7 500 | 360 | 670 |
239/710 CA/W33 | 710 | 950 | 180 | 5 702 | 12 000 | 340 | 600 |
239/710 CAK/W33 | 710 | 950 | 180 | 5 702 | 12 000 | 340 | 600 |
240/710 BC | 710 | 1 030 | 315 | 11 166 | 22 000 | 20 | 40 |
240/710 ECA/W33 | 710 | 1 030 | 315 | 11 164 | 22 800 | 260 | 450 |
240/710 ECAK30/W33 | 710 | 1 030 | 315 | 11 164 | 22 800 | 260 | 450 |
241/710 ECA/W33 | 710 | 1 150 | 438 | 17 969 | 32 500 | 160 | 240 |
241/710 ECAK30/W33 | 710 | 1 150 | 438 | 17 969 | 32 500 | 160 | 240 |
241/710-2CS5K30/C3HGEA8 | 710 | 1 150 | 438 | 17 969 | 32 500 | 30 | |
249/710 CA/W33 | 710 | 950 | 243 | 6 860 | 15 600 | 300 | 500 |
249/710 CAK30/W33 | 710 | 950 | 243 | 6 860 | 15 600 | 300 | 500 |
230/750 CA/W33 | 750 | 1 090 | 250 | 10 061 | 18 600 | 280 | 530 |
230/750 CAK/W33 | 750 | 1 090 | 250 | 10 061 | 18 600 | 280 | 530 |
231/750 CA/W33 | 750 | 1 220 | 365 | 16 518 | 29 000 | 220 | 430 |
231/750 CAK/W33 | 750 | 1 220 | 365 | 16 518 | 29 000 | 220 | 430 |
232/750 CAK/W33 | 750 | 1 360 | 475 | 22 515 | 36 500 | 190 | 300 |
238/750 CAMA/W20 | 750 | 920 | 128 | 3 405 | 8 500 | 340 | 600 |
239/750 CA/W33 | 750 | 1 000 | 185 | 6 138 | 13 200 | 300 | 560 |
239/750 CAK/W33 | 750 | 1 000 | 185 | 6 138 | 13 200 | 300 | 560 |
240/750 BC | 750 | 1 090 | 335 | 12 309 | 24 500 | 20 | 40 |
240/750 ECA/W33 | 750 | 1 090 | 335 | 12 235 | 25 000 | 240 | 430 |
240/750 ECAK30/W33 | 750 | 1 090 | 335 | 12 235 | 25 000 | 240 | 430 |
241/750 ECA/W33 | 750 | 1 220 | 475 | 20 485 | 37 500 | 150 | 220 |
241/750 ECAK30/W33 | 750 | 1 220 | 475 | 20 485 | 37 500 | 150 | 220 |
241/750-2CS5K30/C3HGEA8 | 750 | 1 220 | 475 | 20 485 | 37 500 | 30 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention. thanks.