SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
SKFThrust ball bearings full stock.
Designation | Principal dimensions | Basic load ratings | Speed ratings | Associated products | |||||
---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Seat washer | |||||
d[mm] | D[mm] | H[mm] | H1[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | ||
51124 | 120 | 155 | 25 | 85.2 | 305 | 2 200 | 3 000 | ||
51126 | 130 | 170 | 30 | 119 | 440 | 1 900 | 2 600 | ||
51128 | 140 | 180 | 31 | 111 | 440 | 1 800 | 2 600 | ||
51130 M | 150 | 190 | 31 | 111 | 440 | 1 700 | 2 400 | ||
51132 M | 160 | 200 | 31 | 112 | 465 | 1 700 | 2 400 | ||
51134 M | 170 | 215 | 34 | 133 | 540 | 1 600 | 2 200 | ||
51136 M | 180 | 225 | 34 | 135 | 570 | 1 500 | 2 200 | ||
51138 M | 190 | 240 | 37 | 172 | 710 | 1 400 | 2 000 | ||
51140 M | 200 | 250 | 37 | 168 | 710 | 1 400 | 1 900 | ||
51144 M | 220 | 270 | 37 | 178 | 800 | 1 300 | 1 900 | ||
51148 M | 240 | 300 | 45 | 234 | 1 040 | 1 100 | 1 600 | ||
51152 M | 260 | 320 | 45 | 238 | 1 100 | 1 100 | 1 500 | ||
51156 M | 280 | 350 | 53 | 319 | 1 460 | 950 | 1 300 | ||
51160 M | 300 | 380 | 62 | 364 | 1 760 | 850 | 1 200 | ||
51164 M | 320 | 400 | 63 | 371 | 1 860 | 800 | 1 100 | ||
51168 M | 340 | 420 | 64 | 377 | 1 960 | 800 | 1 100 | ||
51172 F | 360 | 440 | 65 | 390 | 2 080 | 750 | 1 100 | ||
51176 F | 380 | 460 | 65 | 397 | 2 200 | 750 | 1 000 | ||
51180 F | 400 | 480 | 65 | 403 | 2 280 | 700 | 1 000 | ||
51184 F | 420 | 500 | 65 | 410 | 2 400 | 700 | 1 000 | ||
51188 F | 440 | 540 | 80 | 527 | 3 250 | 600 | 850 | ||
51192 F | 460 | 560 | 80 | 527 | 3 250 | 600 | 800 | ||
51196 F | 480 | 580 | 80 | 540 | 3 550 | 560 | 800 | ||
512/500 F | 500 | 670 | 135 | 1 010 | 6 800 | 380 | 530 | ||
51200 | 10 | 26 | 11 | 12.7 | 18.6 | 8 000 | 11 000 | ||
51201 | 12 | 28 | 11 | 13.3 | 20.8 | 8 000 | 11 000 | ||
51202 | 15 | 32 | 12 | 15.9 | 25 | 7 000 | 10 000 | ||
51203 | 17 | 35 | 12 | 16.3 | 27 | 6 700 | 9 500 | ||
51204 | 20 | 40 | 14 | 21.2 | 37.5 | 6 000 | 8 000 | ||
51205 | 25 | 47 | 15 | 26.5 | 50 | 5 300 | 7 500 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention and fast reply. Looking for hearing from you.