TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Number | Figure Number | Bore d | Bearing Dimensions O.D. D | Width T | Fillet Radius(1) Shaft (Max.) Housing (Max.) R r | Load Static Load Rating Ca0 | Rating Dynamic Load Rating Ca90 | Bearing Weight | |
mm in. | mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | kg lbs. | ||
N-3239-A | 3 | 190.500 7.5000 | 368.300 14.5000 | 95.250 3.7500 | 11.2 0.44 | 11.2 0.44 | 9250 2080000 | 750 169000 | 53.0 117.0 |
XC2108 | 2 | 203.150 7.9980 | 396.875 15.6250 | 130.175 5.1250 | 9.7 0.38 | 9.7 0.38 | 9700 2180000 | 690 154000 | 83.7 184.6 |
T811 | 2 | 203.200 8.0000 | 419.100 16.5000 | 92.075 3.6250 | 9.7 0.38 | 9.7 0.38 | 11400 2560000 | 870 195000 | 65.5 144.3 |
T811F(3) | 1 | 203.200 8.0000 | 419.100 16.5000 | 92.075 3.6250 | 9.7 0.38 | 9.7 0.38 | 15750 3540000 | 8100 1820000 | 69.3 152.8 |
T811V | 2 | 203.200 8.0000 | 419.100 16.5000 | 92.075 3.6250 | 9.7 0.38 | 9.7 0.38 | 11400 2560000 | 870 195000 | 65.5 144.5 |
N-3263-A | 3 | 206.375 8.1250 | 419.100 16.5000 | 120.650 4.7500 | 11.9 0.47 | 11.9 0.47 | 13000 2920000 | 970 219000 | 90.7 200.0 |
XC760 | 2 | 206.375 8.1250 | 419.100 16.5000 | 120.650 4.7500 | 9.7 0.38 | 9.7 0.38 | 11400 2560000 | 870 195000 | 88.2 194.5 |
T9020 | 4 | 228.600 9.0000 | 431.800 17.0000 | 88.773 3.4950 | 1.5 0.06 | 9.7 0.38 | 10900 2450000 | 850 192000 | 65.7 144.8 |
T911 | 4 | 228.600 9.0000 | 482.600 19.0000 | 104.775 4.1250 | 1.5 0.06 | 11.2 0.44 | 15200 3420000 | 1140 256000 | 98.3 216.6 |
T911F(3) | 5 | 228.600 9.0000 | 482.600 19.0000 | 104.775 4.1250 | 1.5 0.06 | 11.2 0.44 | 21200 4750000 | 10850 2440000 | 97.9 215.9 |
T911A | 4 | 234.950 9.2500 | 482.600 19.0000 | 104.775 4.1250 | 1.5 0.06 | 11.2 0.44 | 15200 3420000 | 1140 256000 | 103.0 227.1 |
T921 | 4 | 234.950 9.2500 | 546.100 21.5000 | 127.000 5.0000 | 1.5 0.06 | 16.0 0.63 | 21300 4780000 | 1570 353000 | 171.0 377.0 |
T921F(3) | 5 | 234.950 9.2500 | 546.100 21.5000 | 127.000 5.0000 | 1.5 0.06 | 16.0 0.63 | 30000 6750000 | 15550 3500000 | 171.0 377.0 |
T9250F(3) | 5 | 234.950 9.2500 | 546.100 21.5000 | 127.000 5.0000 | 1.5 0.06 | 16.0 0.63 | 31200 7050000 | 16050 3600000 | 164.8 363.4 |
N-3235-A | 3 | 241.300 9.5000 | 495.300 19.5000 | 127.000 5.0000 | 11.2 0.44 | 11.2 0.44 | 18600 4180000 | 1320 298000 | 140.0 308.0 |
N-3517-A | 3 | 241.300 9.5000 | 495.300 19.5000 | 127.000 5.0000 | 12.7 0.50 | 12.7 0.50 | 19000 4280000 | 1590 357000 | 137.0 303.0 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.