TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Sub Assembly Part Number | Mounting Dimensions | Lubrication Data | Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fillet Radius Maximum | Backing Diameter | Groove g | Hole Diameter h | No. of Holes z | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Ring | Outer Assembly | Shaft ds | Housing D | |||||||||||||||||||||||||||||||||||||||||||||||||||
r(3) | r1s(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | kg lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||
480ARXS2303B | 525RXS2303 | 5.0 0.20 | 12.7×20° 0.50×20° | 514.5 20.26 | 615.0 24.21 | 18.0 0.71 | 9.0 0.35 | 12 | 433 953 | |||||||||||||||||||||||||||||||||||||||||||||
500ARXS2345 | 540RXS2345 | 5.0 0.20 | 12.5×20° 0.49×20° | 531.0 20.91 | 630.0 24.80 | 19.3 0.76 | 9.5 0.37 | 12 | 458 1007 | |||||||||||||||||||||||||||||||||||||||||||||
500ARXS2422 | 558RXS2422 | 6.0 0.24 | 18.0×20° 0.71×20° | 545.7 21.48 | 662.0 26.06 | 22.0 0.87 | 12.0 0.47 | 12 | 617 1358 | |||||||||||||||||||||||||||||||||||||||||||||
500ARXS2443 | 568RXS2443 | 5.0 0.20 | 13.0×20° 0.51×20° | 556.6 21.91 | 672.0 26.46 | 22.0 0.87 | 12.0 0.47 | 16 | 737 1622 | |||||||||||||||||||||||||||||||||||||||||||||
510ARXS2364 | 560RXS2364 | 5.0 0.20 | 14.0×20° 0.551×20° | 549.7 21.64 | 644.0 25.35 | 19.3 0.76 | 9.5 0.37 | 12 | 515 1132 | |||||||||||||||||||||||||||||||||||||||||||||
530ARXS2522 | 587RXS2522 | 5.0 0.20 | 12.0×20° 0.47×20° | 576.0 22.68 | 707.0 27.83 | 19.3 0.76 | 9.5 0.37 | 12 | 787 1732 | |||||||||||||||||||||||||||||||||||||||||||||
550ARXS2484 | 600RXS2484 | 2.0 0.08 | 15.0×20° 0.59×20° | 588.5 23.17 | 698.0 27.48 | 22.0 0.87 | 12.0 0.47 | 16 | 632 1390 | |||||||||||||||||||||||||||||||||||||||||||||
560ARXS2644 | 625RXS2644 | 6.0 0.24 | 20.0×20° 0.79×20° | 611.4 24.07 | 761.0 29.96 | 25.3 1.00 | 13.0 0.51 | 16 | 1095 2410 | |||||||||||||||||||||||||||||||||||||||||||||
571ARXS2622 | 636RXS2622 | 5.0 0.20 | 14.0×20° 0.55×20° | 623.3 24.54 | 758.0 29.84 | 25.3 1.00 | 13.0 0.51 | 16 | 1009 2220 | |||||||||||||||||||||||||||||||||||||||||||||
600ARXS2643 | 660RXS2643A | 3.0 0.12 | 15.0×20° 0.59×20° | 648.3 25.52 | 770.0 30.31 | 22.0 0.87 | 12.0 0.47 | 16 | 925 2035 | |||||||||||||||||||||||||||||||||||||||||||||
600ARXS2643 | 660RXS2643B | 3.0 0.12 | 15.0×20° 0.59×20° | 648.3 25.52 | 770.0 30.31 | 32.0 1.26 | 2×1.7 2×0.07 | 8 | 924 2032 | |||||||||||||||||||||||||||||||||||||||||||||
600ARXS2744 | 672RXS2744 | 7.5 0.30 | 20.0×20° 0.79×20° | 658.3 25.92 | 808.0 31.81 | 19.3 0.76 | 9.5 0.37 | 16 | 1312 2892 | |||||||||||||||||||||||||||||||||||||||||||||
650ARXS2803 | 704RXS2803 | 7.5 0.30 | 20.0×20° 0.79×20° | 686.9 27.04 | 850.0 33.46 | 22.0 0.87 | 12.0 0.47 | 16 | 1245 2739 | |||||||||||||||||||||||||||||||||||||||||||||
650ARXS2841 | 723RXS2841 | 4.0 0.16 | 18.0×20° 0.71×20° | 705.9 27.79 | 859.0 33.82 | 25.3 1.00 | 13.0 0.51 | 16 | 1458 3208 | |||||||||||||||||||||||||||||||||||||||||||||
690ARXS2965 | 768RXS2965 | 4.0 0.16 | 20.0×20° 0.79×20° | 750.4 29.54 | 911.5 35.89 | 25.3 1.00 | 13.0 0.51 | 16 | 1781 3919 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.