TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Sub Assembly Part Number | Mounting Dimensions | Lubrication Data | Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fillet Radius Maximum | Backing Diameter | Groove g | Hole Diameter h | No. of Holes z | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Ring | Outer Assembly | Shaft ds | Housing D | |||||||||||||||||||||||||||||||||||||||||||||||||||
r(3) | r1s(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | kg lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||
690ARXS2966 | 766RXS2966 | 7.5 0.30 | 20.0×20° 0.79×20° | 749.6 29.51 | 910.0 35.83 | 46.0 1.81 | 2×1.7 2×0.07 | 12 | 1854 4079 | |||||||||||||||||||||||||||||||||||||||||||||
700ARXS2862 | 763RXS2862 | 3.0 0.12 | 18.0×20° 0.71×20° | 745.9 29.37 | 875.0 34.45 | 22.0 0.87 | 12.0 0.47 | 16 | 1189 2615 | |||||||||||||||||||||||||||||||||||||||||||||
705ARXS3131B | 796RXS3131 | 6.0 0.24 | 6.0 0.24 | 784.5 30.89 | 986.0 38.82 | 34.0 1.34 | 19.0 0.75 | 16 | 2082 4580 | |||||||||||||||||||||||||||||||||||||||||||||
710ARXS3006 | 788RXS3006 | 4.0 0.16 | 17.0×20° 0.67×20° | 773.5 30.45 | 931.5 36.67 | 25.3 1.00 | 13.0 0.51 | 16 | 1841 4049 | |||||||||||||||||||||||||||||||||||||||||||||
730ARXS2922 | 790RXS2922 | 3.0 0.12 | 20.0×20° 0.79×20° | 776.3 30.56 | 908.0 35.75 | 22.0 0.87 | 12.0 0.47 | 16 | 1231 2707 | |||||||||||||||||||||||||||||||||||||||||||||
730ARXS3064 | 809RXS3064 | 6.0 0.24 | 21.0×20° 0.83×20° | 793.9 31.26 | 959.0 37.76 | 25.3 1.00 | 13.0 0.51 | 16 | 2050 4510 | |||||||||||||||||||||||||||||||||||||||||||||
730ARXS3064 | 809RXS3064A | 6.0 0.24 | 21.0×20° 0.83×20° | 793.9 31.26 | 959.0 37.76 | 25.3 1.00 | 13.0 0.51 | 16 | 2044 4496 | |||||||||||||||||||||||||||||||||||||||||||||
750ARXS3005 | 813RXS3005 | 3.0 0.12 | 20.0×20° 0.79×20° | 795.9 31.33 | 943.0 37.13 | 22.0 0.87 | 12.0 0.47 | 16 | 1509 3319 | |||||||||||||||||||||||||||||||||||||||||||||
760ARXS3166 | 846RXS3166B | 8.0 0.31 | 19.0×20° 0.75×20° | 830.5 32.70 | 1006.0 39.61 | 22.0 0.87 | 12.0 0.47 | 8 | 2423 5331 | |||||||||||||||||||||||||||||||||||||||||||||
761ARXS3166B | 846RXS3166A | 8.0 0.31 | 19.0×20° 0.75×20° | 830.5 32.70 | 1006.0 39.61 | 22.0 0.87 | 12.0 0.47 | 8 | 2406 5294 | |||||||||||||||||||||||||||||||||||||||||||||
761ARXS3166 | 846RXS3166 | 8.0 0.31 | 19.0×20° 0.75×20° | 830.5 32.70 | 1006.0 39.61 | 22.0 0.87 | 12.0 0.47 | 8 | 2403 5286 | |||||||||||||||||||||||||||||||||||||||||||||
770ARXS3151 | 847RXS3151 | 7.5 0.30 | 18.0×20° 0.71×20° | 831.7 32.74 | 1003.0 39.49 | 25.3 1.00 | 13.0 0.51 | 16 | 1655 3649 | |||||||||||||||||||||||||||||||||||||||||||||
780ARXS3141 | 853RXS3141 | 6.0 0.24 | 25.0×20° 0.98×20° | 835.9 32.91 | 1005.0 39.57 | 25.3 1.00 | 13.0 0.51 | 16 | 2142 4712 | |||||||||||||||||||||||||||||||||||||||||||||
800ARXS3165 | 878RXS3165 | 3.0 0.12 | 20.0×20° 0.79×20° | 864.3 34.03 | 1014.0 39.92 | 26.0 1.02 | 15.0 0.59 | 16 | 1916 4214 | |||||||||||||||||||||||||||||||||||||||||||||
820ARXS3201A | 892RXS3201A | 3.0 0.12 | 22.0×20° 0.87×20° | 872.2 34.34 | 1036.0 40.79 | 42.0 1.65 | 2×1.7 2×0.07 | 12 | 1970 4334 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.