TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T1 |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
95.250 | 142.875 | 15.080 | 197000 | 0.45 | 1.34 | 51100 | 39200 | 1.30 | 307000 | 47896 | 47825-B |
3.7500 | 5.6250 | 0.5937 | 44300 | 11500 | 8810 | 69000 | |||||
96.838 | 149.225 | 12.700 | 193000 | 0.49 | 1.22 | 50100 | 42200 | 1.19 | 241000 | 42381 | 42587-B |
3.8125 | 5.8750 | 0.5000 | 43400 | 11300 | 9480 | 54300 | |||||
98.425 | 212.725 | 23.812 | 680000 | 0.33 | 1.84 | 176000 | 98300 | 1.79 | 906000 | HH224332 | HH224310-B |
3.8750 | 8.3750 | 0.9375 | 153000 | 39600 | 22100 | 204000 | |||||
98.425 | 190.500 | 22.225 | 534000 | 0.33 | 1.79 | 138000 | 79300 | 1.74 | 692000 | HH221442 | HH221410-B |
3.8750 | 7.5000 | 0.8750 | 120000 | 31100 | 17800 | 156000 | |||||
98.425 | 180.975 | 17.462 | 346000 | 0.39 | 1.56 | 89700 | 59200 | 1.51 | 495000 | 779 | 772-B |
3.8750 | 7.1250 | 0.6875 | 77800 | 20200 | 13300 | 111000 | |||||
98.425 | 168.275 | 18.255 | 265000 | 0.47 | 1.28 | 68600 | 55300 | 1.24 | 386000 | 685 | 672-B |
3.8750 | 6.6250 | 0.7187 | 59500 | 15400 | 12400 | 86700 | |||||
98.425 | 161.925 | 16.667 | 223000 | 0.47 | 1.26 | 57900 | 47100 | 1.23 | 343000 | 52387 | 52637-B |
3.8750 | 6.3750 | 0.6562 | 50200 | 13000 | 10600 | 77000 | |||||
99.982 | 190.500 | 22.225 | 534000 | 0.33 | 1.79 | 138000 | 79300 | 1.74 | 692000 | HH221447 | HH221410-B |
3.9363 | 7.5000 | 0.8750 | 120000 | 31100 | 17800 | 156000 | |||||
100.000 | 180.975 | 17.462 | 346000 | 0.39 | 1.56 | 89700 | 59200 | 1.51 | 495000 | 783 | 772-B |
3.9370 | 7.1250 | 0.6875 | 77800 | 20200 | 13300 | 111000 | |||||
100.000 | 145.000 | 10.500 | 125000 | 0.47 | 1.27 | 32500 | 26300 | 1.24 | 172000 | JP10049 | JP10010-B |
3.9370 | 5.7087 | 0.4134 | 28200 | 7310 | 5920 | 38700 | |||||
101.600 | 212.725 | 23.812 | 572000 | 0.33 | 1.84 | 148000 | 82700 | 1.79 | 786000 | 941 | 932-B |
4.0000 | 8.3750 | 0.9375 | 129000 | 33300 | 18600 | 177000 | |||||
101.600 | 200.000 | 27.361 | 482000 | 0.63 | 0.95 | 125000 | 135000 | 0.92 | 519000 | 98400 | 98788-B |
4.0000 | 7.8740 | 1.0772 | 108000 | 28100 | 30400 | 117000 | |||||
101.600 | 190.500 | 22.225 | 458000 | 0.33 | 1.79 | 119000 | 68000 | 1.74 | 630000 | 861 | 854-B |
4.0000 | 7.5000 | 0.8750 | 103000 | 26700 | 15300 | 142000 | |||||
101.600 | 190.500 | 22.225 | 534000 | 0.33 | 1.79 | 138000 | 79300 | 1.74 | 692000 | HH221449 | HH221410-B |
4.0000 | 7.5000 | 0.8750 | 120000 | 31100 | 17800 | 156000 | |||||
101.600 | 180.975 | 17.462 | 346000 | 0.39 | 1.56 | 89700 | 59200 | 1.51 | 495000 | 780 | 772-B |
4.0000 | 7.1250 | 0.6875 | 77800 | 20200 | 13300 | 111000 | |||||
101.600 | 168.275 | 18.255 | 265000 | 0.47 | 1.28 | 68600 | 55300 | 1.24 | 386000 | 687 | 672-B |
4.0000 | 6.6250 | 0.7187 | 59500 | 15400 | 12400 | 86700 | |||||
101.600 | 161.925 | 16.667 | 223000 | 0.47 | 1.26 | 57900 | 47100 | 1.23 | 343000 | 52400 | 52637-B |
4.0000 | 6.3750 | 0.6562 | 50200 | 13000 | 10600 | 77000 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.