TAPERED ROLLER BEARINGS
Part Number | Dimensions | Geometry Factors |
Bearing Weight | |||||||||
Inner |
Outer | Shaft | Housing | Pin | ||||||||
Max. Shaft Fillet Radius R(4) | Backing Shoulder Dia. db | Max. Housing Fillet Radius r(4) | Backing Shoulder Dia. Da | Ka Kb | G1 | G2 | Cg | |||||
mm | mm | mm | mm | mm | mm | kg | ||||||
in. | in. | in. | in. | in. | in. | lbs. | ||||||
EE107060 | 107105CD | 6.4 0.25 | 181.0 7.13 | 1.5 0.06 | 249.4 9.82 | 28.58 1.13 | 10.34 0.41 | 606.1 | 76.3 | 0.1163 | 34.82 76.74 | |
EE450601 | 451215CD | 9.7 0.38 | 189.0 7.44 | 2.3 0.09 | 274.8 10.82 | 28.58 1.13 | 11.91 0.47 | 747.4 | 76.3 | 0.1176 | 60.77 133.98 | |
HH234048 | HH234011CD | 9.7 0.38 | 191.0 7.52 | 2.3 0.09 | 285.0 11.24 | 28.58 1.13 | 10.31 0.41 | 718.4 | 62.1 | 0.1157 | 61.38 135.32 | |
HH234049 | HH234011CD | 9.7 0.38 | 191.0 7.52 | 2.3 0.09 | 285.0 11.24 | 28.58 1.13 | 10.31 0.41 | 718.4 | 62.1 | 0.1157 | 61.66 135.93 | |
81606 | 81963CD | 3.5 0.14 | 172.0 6.77 | 1.5 0.06 | 229.1 9.02 | 19.05 0.75 | 7.95 0.31 | 413.0 | 98.4 | 0.1250 | 16.54 36.46 | |
46780 | 46720CD | 3.5 0.14 | 176.0 6.93 | 0.8 0.03 | 218.0 8.58 | 15.88 0.63 | 5.56 0.22 | 572.0 | 174.7 | 0.1432 | 10.58 23.34 | |
81629 | 81963CD | 3.5 0.14 | 176.0 6.93 | 1.5 0.06 | 229.1 9.02 | 19.05 0.75 | 7.95 0.31 | 413.0 | 98.4 | 0.1250 | 15.22 33.56 | |
81630 | 81963CD | 3.5 0.14 | 176.0 6.93 | 1.5 0.06 | 229.1 9.02 | 19.05 0.75 | 7.95 0.31 | 413.0 | 98.4 | 0.1250 | 15.40 33.95 | |
HM237532 | HM237510CD | 7.0 0.28 | 192.0 7.56 | 1.5 0.06 | 271.5 10.69 | 22.23 0.88 | 8.73 0.34 | 751.2 | 101.5 | 0.1168 | 37.00 81.55 | |
46790 | 46720CD | 3.5 0.14 | 181.0 7.13 | 0.8 0.03 | 218.0 8.58 | 15.88 0.63 | 5.56 0.22 | 572.0 | 174.7 | 0.1432 | 9.54 21.02 | |
67780 | 67720CD | 3.5 0.14 | 185.0 7.28 | 0.8 0.03 | 240.0 9.45 | 19.05 0.75 | 7.13 0.28 | 622.3 | 122.6 | 0.1214 | 16.76 36.96 | |
M235145 | M235113CD | 4.8 0.19 | 185.0 7.28 | 1.5 0.06 | 240.0 9.45 | 19.05 0.75 | 7.95 0.31 | 531.4 | 107.5 | 0.1037 | 16.54 36.44 | |
94649 | 94114CD | 7.0 0.28 | 197.0 7.76 | 1.5 0.06 | 272.0 10.71 | 22.23 0.88 | 10.34 0.41 | 692.3 | 93.9 | 0.1287 | 36.99 81.56 | |
HM237535 | HM237510CD | 7.0 0.28 | 195.0 7.68 | 1.5 0.06 | 271.5 10.69 | 22.23 0.88 | 8.73 0.34 | 751.2 | 101.5 | 0.1168 | 35.79 78.88 | |
46792 | 46720CD | 3.5 0.14 | 182.0 7.17 | 0.8 0.03 | 218.0 8.58 | 15.88 0.63 | 5.56 0.22 | 572.0 | 174.7 | 0.1432 | 9.28 20.44 | |
67782 | 67720CD | 3.5 0.14 | 187.0 7.36 | 0.8 0.03 | 240.0 9.45 | 19.05 0.75 | 7.13 0.28 | 622.3 | 122.6 | 0.1214 | 16.02 35.34 | |
M235149 | M235113CD | 4.8 0.19 | 189.0 7.44 | 1.5 0.06 | 240.0 9.45 | 19.05 0.75 | 7.95 0.31 | 531.4 | 107.5 | 0.1037 | 15.43 34.00 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.