TAPERED ROLLER BEARINGS
Part Number | Dimensions | Bearing Weight without Snap Ring | |||||||
Inner |
Outer |
Inner Spacer(5) |
Outer Spacer(5) |
Snap Ring(6) | Shaft | Housing | |||
Max Shaft Backing Fillet Radius Shoulder Dia. R(7) db | Max Housing Backing Fillet Radius Shoulder Dia. r() Da | ||||||||
mm in. | mm in. | mm in. | mm in. | kg lbs. | |||||
JLM104948 | JLM104910 | LM104948XS | LM104910ES | K444653R | 3.0 0.12 | 61.0 2.40 | 0.4 0.02 | 78.0 3.07 | 0.91 2.01 |
JM205149 | JM205110 | M205149XS | M205110ES | K516778R | 3.0 0.12 | 63.0 2.48 | 0.5 0.02 | 85.0 3.35 | 1.56 3.44 |
JHM807045 | JHM807012 | HM807045XS | HM807012ES | K518781R | 3.0 0.12 | 69.0 2.72 | 0.8 0.03 | 100.0 3.94 | 3.13 6.88 |
JLM506849 | JLM506810 | LM506849XS | LM506810ES | K516778R | 1.5 0.06 | 63.0 2.48 | 0.5 0.02 | 86.0 3.39 | 1.15 2.57 |
X32011X | Y32011X | JXH5506A | JYH9006TSR | K527327R | 1.5 0.06 | 65.0 2.56 | 0.3 0.01 | 86.5 3.41 | 1.20 2.66 |
JM207049 | JM207010 | M207049XS | M207010ES | K518779R | 1.5 0.06 | 64.0 2.52 | 0.5 0.02 | 91.0 3.58 | 1.74 3.85 |
JH307749 | JH307710 | H307749XS | H307710ES | K518419R | 3.0 0.12 | 71.0 2.80 | 0.8 0.03 | 104.0 4.09 | 3.55 7.81 |
JH307749 | JH307710 | H307749XR | H307710ER | K518419R | 3.0 0.12 | 71.0 2.80 | 0.8 0.03 | 104.0 4.09 | 3.83 8.42 |
JLM508748 | JLM508710 | LM508748XS | LM508710ES | K518779R | 5.0 0.20 | 75.0 2.95 | 0.5 0.02 | 91.0 3.58 | 1.26 2.77 |
JLM710949C | JLM710910 | LM710949XS | LM710910ES | K518781R | 3.0 0.12 | 78.0 3.07 | 0.4 0.02 | 100.5 3.96 | 1.61 3.53 |
JM511946 | JM511910 | M511946XS | M511910ES | K518419R | 3.0 0.12 | 78.0 3.07 | 0.8 0.03 | 105.0 4.13 | 2.24 4.93 |
JM511946 | JM511910 | JXH6558A | JYH11058RSR | K518419R | 3.0 0.12 | 78.0 3.07 | 0.8 0.03 | 105.0 4.13 | 3.69 8.12 |
JH211749 | JH211710 | H211749XS | H211710ES | K518771R | 3.0 0.12 | 80.0 3.15 | 1.0 0.04 | 114.0 4.49 | 3.92 8.65 |
JLM813049 | JLM813010 | LM813049XS | LM813010ES | K518419R | 1.0 0.04 | 78.0 3.07 | 0.5 0.02 | 105.0 4.13 | 1.88 4.11 |
JM612949 | JM612910 | M612949XS | M612910ES | K524105R | 3.0 0.12 | 83.0 3.27 | 0.6 0.03 | 110.0 4.33 | 2.36 5.23 |
JLM714149 | JLM714110 | LM714149XS | LM714110ES | K524105R | 3.0 0.12 | 88.0 3.46 | 0.5 0.02 | 110.5 4.35 | 1.87 4.12 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.