TAPERED ROLLER BEARINGS
Part Number | Dimensions | Bearing Weight without Snap Ring | |||||||
Inner |
Outer |
Inner Spacer(5) |
Outer Spacer(5) |
Snap Ring(6) | Shaft | Housing | |||
Max Shaft Backing Fillet Radius Shoulder Dia. R(7) db | Max Housing Backing Fillet Radius Shoulder Dia. r() Da | ||||||||
mm in. | mm in. | mm in. | mm in. | kg lbs. | |||||
JM714249 | JM714210 | M714249XS | M714210ES | K518771R | 3.0 0.12 | 88.0 3.46 | 0.6 0.03 | 115.0 4.53 | 2.72 6.02 |
JH415647 | JH415610 | H415647XS | H415610ES | K524653R | 3.0 0.12 | 94.0 3.70 | 0.8 0.03 | 139.0 5.47 | 8.02 17.70 |
X32016X | Y32016X | JXH8008AI | JYH12508TSR | K527332R | 1.5 0.06 | 91.0 3.58 | 0.6 0.03 | 120.0 4.72 | 2.72 5.99 |
JM515649 | JM515610 | M515649XS | M515610ES | K524112R | 3.0 0.12 | 94.0 3.70 | 0.6 0.03 | 125.0 4.92 | 3.62 8.00 |
JM716649 | JM716610 | M716649XS | M716610ES | K523970R | 3.0 0.12 | 98.0 3.86 | 0.8 0.03 | 125.0 4.92 | 2.87 6.34 |
JHM516849 | JHM516810 | HM516849XS | HM516810ES | K518333R | 3.0 0.12 | 100.0 3.94 | 1.0 0.04 | 134.0 5.28 | 4.76 10.51 |
JHM516849 | JHM516810 | HM516849XB | HM516810EB | K518333R | 3.0 0.12 | 100.0 3.94 | 1.0 0.04 | 134.0 5.28 | 6.51 14.37 |
JH217249 | JH217210 | H217249XS | H217210ES | K518773R | 3.0 0.12 | 101.0 3.98 | 1.3 0.05 | 142.0 5.59 | 7.05 15.53 |
JM718149 | JM718110 | M718149XS | M718110ES | K524653R | 3.0 0.12 | 106.0 4.17 | 1.0 0.04 | 138.8 5.46 | 4.59 10.11 |
JHM318448 | JHM318410 | HM318448XS | HM318410ES | K516800R | 3.0 0.12 | 106.0 4.17 | 0.8 0.03 | 148.0 5.83 | 6.97 15.33 |
JM719149 | JM719113 | M719149XS | M719113ES | K518773R | 3.0 0.12 | 109.0 4.29 | 0.8 0.03 | 143.0 5.63 | 4.60 10.15 |
JM720249 | JM720210 | JXH10010A | M720210ES | K516800R | 3.0 0.12 | 115.0 4.53 | 0.8 0.03 | 149.0 5.87 | 5.00 11.01 |
JHM720249 | JHM720210 | JXH10010A | HM720210ES | K525362R | 3.0 0.12 | 117.0 4.61 | 0.8 0.03 | 153.9 6.06 | 6.31 13.91 |
JM822049 | JM822010 | JXH11010A | M822010ES | K524660R | 3.0 0.12 | 125.0 4.92 | 0.8 0.03 | 159.0 6.26 | 5.29 11.70 |
JHM522649 | JHM522610 | HM522649XS | HM522610ES | K518334R | 3.0 0.12 | 127.0 5.00 | 0.8 0.03 | 172.0 6.77 | 9.42 20.74 |
JHM522649 | JHM522610 | HM522649XE | HM522610ES | K518334R | 3.0 0.12 | 127.0 5.00 | 0.8 0.03 | 172.0 6.77 | 9.40 20.68 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.