TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
280.000 11.0236 | 420.000 16.5354 | 65.000 2.5591 | 316.000 12.4409 | 1090 245000 | 754 169000 | NU1056MA | 4.0 0.16 | 4.0 0.16 | 306.4 12.06 | 384.0 15.12 | 8.0 0.31 | 0.157 | 1600 1300 | 31.00 68.20 | ||||||
300.000 11.8110 | 460.000 18.1102 | 74.000 2.9134 | 340.000 13.3858 | 1430 322000 | 1000 225000 | NU1060MA | 4.0 0.16 | 4.0 0.16 | 329.8 12.98 | 420.0 16.54 | 10.7 0.42 | 0.169 | 1400 1200 | 43.70 96.10 | ||||||
320.000 12.5984 | 440.000 17.3228 | 56.000 2.2047 | 350.000 13.7795 | 1210 272000 | 767 172000 | NU1964MA | 3.0 0.12 | 3.0 0.12 | 342.0 13.46 | 414.0 16.30 | 5.6 0.22 | 0.170 | 770 660 | 26.90 59.18 | ||||||
320.000 12.5984 | 440.000 17.3228 | 72.000 2.8346 | 413.000 16.2598 | 2010 453000 | 1150 259000 | NF2964EMB | 3.0 0.12 | 3.0 0.12 | 349.0 13.74 | 419.7 16.52 | 4.0 0.16 | 0.191 | 710 620 | 33.70 74.20 | ||||||
320.000 12.5984 | 480.000 18.8976 | 74.000 2.9134 | 360.000 14.1732 | 1500 337000 | 1020 230000 | NU1064MA | 4.0 0.16 | 4.0 0.16 | 349.8 13.77 | 440.0 17.32 | 9.2 0.36 | 0.176 | 1300 1100 | 45.90 101.00 | ||||||
320.000 12.5984 | 580.000 22.8346 | 150.000 5.9055 | 390.000 15.3543 | 3920 882000 | 2690 605000 | NU2264MA | 5.0 0.20 | 5.0 0.20 | 374.2 14.73 | 510.0 20.08 | 15.9 0.63 | 0.199 | 680 620 | 178.50 392.70 | ||||||
340.000 13.3858 | 460.000 18.1102 | 72.000 2.8346 | 431.000 16.9685 | 2090 469000 | 1170 263000 | NF2968EMB | 3.0 0.12 | 3.0 0.12 | 367.0 14.45 | 437.8 17.24 | 4.0 0.16 | 0.197 | 660 580 | 35.50 78.00 | ||||||
340.000 13.3858 | 520.000 20.4724 | 82.000 3.2283 | 385.000 15.1575 | 1800 405000 | 1240 278000 | NU1068MA | 5.0 0.20 | 5.0 0.20 | 371.5 14.63 | 475.0 18.70 | 7.9 0.31 | 0.186 | 1200 1000 | 61.30 134.90 | ||||||
340.000 13.3858 | 520.000 20.4724 | 133.000 5.2362 | 385.000 15.1575 | 4280 961000 | 2550 572000 | NU3068EMA | 5.0 0.20 | 5.0 0.20 | 374.3 14.74 | 481.0 18.94 | 10.0 0.39 | 0.228 | 580 530 | 105.50 232.00 | ||||||
340.000 13.3858 | 580.000 22.8346 | 190.000 7.4803 | 399.000 15.7087 | 7010 158000 | 4300 967000 | NU3168EMA | 5.0 0.20 | 5.0 0.20 | 388.8 15.31 | 523.0 20.59 | 8.5 0.34 | 0.253 | 480 450 | 224.70 494.40 | ||||||
360.000 14.1732 | 750.000 29.5276 | 224.000 8.8189 | 465.000 18.3071 | 8060 1810000 | 5740 1290000 | NU2372EMA | 7.5 0.30 | 7.5 0.30 | 443.3 17.45 | 655.0 25.79 | 12.7 0.50 | 0.266 | 430 400 | 498.10 1095.90 | ||||||
360.000 14.1732 | 540.000 21.2598 | 82.000 3.2283 | 405.000 15.9449 | 1890 424000 | 1270 285000 | NU1072MA | 5.0 0.20 | 5.0 0.20 | 390.3 15.37 | 495.0 19.49 | 6.9 0.27 | 0.193 | 1100 940 | 64.20 141.20 | ||||||
380.000 14.9606 | 560.000 22.0472 | 82.000 3.2283 | 425.000 16.7323 | 1970 443000 | 1300 291000 | NU1076MA | 5.0 0.20 | 5.0 0.20 | 412.4 16.24 | 515.0 20.28 | 9.0 0.35 | 0.199 | 1100 890 | 67.20 147.90 | ||||||
400.000 15.7480 | 540.000 21.2598 | 82.000 3.2283 | 435.000 17.1260 | 2920 657000 | 1600 360000 | NJ2980EMA | 4.0 0.16 | 4.0 0.16 | 426.6 16.80 | 511.0 20.12 | 4.0 0.16 | 0.226 | 520 460 | 54.80 120.50 |
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.