TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Dimensions | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||||
Bore d | O.D. D | Width B | DUR/DOR F/E | |||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
630.000 24.8031 | 920.000 36.2205 | 170.000 6.6929 | 699.000 27.5197 | 9570 2150000 | 5390 1210000 | NU20/630EMA | 7.5 0.30 | 7.5 0.30 | 684.6 26.95 | 855.0 33.66 | 10.9 0.43 | 0.336 | 260 240 | 386.10 849.40 | ||||||
670.000 26.3780 | 980.000 38.5827 | 180.000 7.0866 | 746.000 29.3701 | 11100 2490000 | 6170 1390000 | NU20/670EMA | 7.5 0.30 | 7.5 0.30 | 730.0 28.74 | 912.0 35.91 | 11.7 0.46 | 0.356 | 230 210 | 468.80 1031.30 | ||||||
670.000 26.3780 | 980.000 38.5827 | 230.000 9.0551 | 744.000 29.2913 | 14000 3140000 | 7510 1690000 | NU30/670EMA | 7.5 0.30 | 7.5 0.30 | 725.1 28.55 | 914.0 35.98 | 17.6 0.69 | 0.375 | 230 210 | 608.10 1337.80 | ||||||
710.000 27.9528 | 870.000 34.2520 | 95.000 3.7402 | 751.000 29.5669 | 5110 1150000 | 2200 494000 | NJ28/710EMA | 4.0 0.16 | 4.0 0.16 | 740.9 29.17 | 831.0 32.72 | 7.8 0.31 | 0.328 | 270 240 | 125.40 275.80 | ||||||
710.000 27.9528 | 950.000 37.4016 | 140.000 5.5118 | 770.000 30.3150 | 8190 1840000 | 4020 903000 | NJ29/710MA | 6.0 0.24 | 6.0 0.24 | 756.6 29.79 | 890.0 35.04 | 10.5 0.41 | 0.351 | 250 220 | 307.00 676.80 | ||||||
750.000 29.5276 | 1090.000 42.9134 | 195.000 7.6772 | 832.000 32.7559 | 13800 3110000 | 7550 1700000 | NU20/750EMA | 7.5 0.30 | 7.5 0.30 | 817.6 32.19 | 1018.0 40.08 | 13.2 0.52 | 0.388 | 190 180 | 621.20 1366.50 | ||||||
800.000 31.4961 | 1150.000 45.2756 | 200.000 7.8740 | 882.000 34.7244 | 14600 3290000 | 8040 1810000 | NU20/800EMA | 7.5 0.30 | 7.5 0.30 | 864.6 34.04 | 1080.0 42.52 | 13.4 0.53 | 0.400 | 180 170 | 690.30 1518.60 | ||||||
850.000 33.4646 | 1220.000 48.0315 | 212.000 8.3465 | 937.000 36.8898 | 16200 3640000 | 8850 1990000 | NU20/850EMA | 7.5 0.30 | 7.5 0.30 | 917.5 36.12 | 1147.0 45.16 | 14.6 0.57 | 0.418 | 170 160 | 820.30 1804.60 | ||||||
900.000 35.4331 | 1180.000 46.4567 | 206.000 8.1102 | 969.000 38.1496 | 16800 3770000 | 7500 1690000 | NU39/900EMA | 6.0 0.24 | 6.0 0.24 | 949.9 37.40 | 1119.0 44.06 | 10.0 0.39 | 0.447 | 160 150 | 609.30 1340.40 | ||||||
900.000 35.4331 | 1280.000 50.3937 | 218.000 8.5827 | 990.000 38.9764 | 16900 3800000 | 9030 2030000 | NU20/900EMA | 7.5 0.30 | 7.5 0.30 | 968.5 38.13 | 1200.0 47.24 | 15.5 0.61 | 0.432 | 160 150 | 915.80 2014.80 | ||||||
1120.000 44.0945 | 1360.000 53.5433 | 106.000 4.1732 | 1162.000 45.7480 | 8370 1880000 | 3680 828000 | NJ18/1120EMA | 6.0 0.24 | 6.0 0.24 | 1167.5 45.96 | 1310.0 51.57 | 10.0 0.39 | 0.422 | 150 130 | 323.80 712.40 |
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.