TAPERED ROLLER BEARINGS
Part Number | Dimensions | Ratings | Bearing Weight | ||||||
Bearing | Cage Type | Bore | Outside Diameter | Width | Shaft Housing Fillet Radius Fillet Radius(1) R r | Static Co | Dynamic Ca90 | ||
d | D | T | |||||||
mm | mm | mm | mm mm | N | N | kg | |||
in. | in. | in. | in. | in. | lbf | lbf | lbs. | ||
G-3272-C Pin | 304.775 11.9990 | 609.600 24.0000 | 113.792 4.4800 | 6.4 0.25 | 6.4 0.25 | 17800000 3990000 | 1910000 430000 | 190.90 421.00 | |
E-1994-C Pin | 304.800 12.0000 | 673.100 26.5000 | 171.069 6.7350 | 7.6 0.30 | 7.6 0.30 | 22700000 5100000 | 2850000 710000 | 347.80 767.00 | |
F-3090-A Pin | 304.800 12.0000 | 736.600 29.0000 | 279.020 10.9850 | 9.1 0.36 | 9.1 0.36 | 28000000 6300000 | 4430000 998000 | 729.00 1607.00 | |
I-2060-C Machined | 368.541 14.5095 | 609.156 23.9825 | 120.269 4.7350 | 9.7 0.38 | 11.2 0.38 | 11800000 2640000 | 1510000 340000 | 176.00 388.00 | |
T15500 Machined | 393.700 15.5000 | 495.300 19.5000 | 44.450 1.7500 | 3.3 0.13 | 3.3 0.13 | 6900000 1550000 | 373000 83700 | * * | |
T15501 Polymer | 393.700 15.5000 | 495.300 19.5000 | 44.450 1.7500 | 3.3 0.13 | 3.3 0.13 | 6900000 1550000 | 373000 83700 | * * | |
B-8350-C Machined | 406.400 16.0000 | 711.200 28.0000 | 167.084 6.5781 | 9.1 0.36 | 9.1 0.36 | 19900000 4480000 | 2670000 599000 | 356.50 786.00 | |
F-3163-C Pin | 406.400 16.0000 | 712.394 28.0470 | 146.050 5.7500 | 7.6 0.30 | 7.6 0.30 | 19300000 4350000 | 2380000 537000 | 303.40 669.00 | |
F-3131-G Pin | 431.800 17.0000 | 863.600 34.0000 | 228.219 8.9850 | 10.2 0.40 | 10.2 0.40 | 37700000 8480000 | 4870000 1100000 | 774.60 1708.00 | |
DX948645 Pin | 457.200 18.0000 | 914.400 36.0000 | 181.044 7.1277 | 6.4 0.25 | 6.4 0.25 | 70100000 15800000 | 5422000 1219000 | 597.87 1318.10 | |
DX175273 Pin | 457.200 18.0000 | 965.200 38.0000 | 198.232 7.8044 | 6.4 0.25 | 6.4 0.25 | 18000000 4040000 | 5730000 1290000 | 742.59 1637.12 | |
A-6096-C Machined | 508.000 20.0000 | 990.600 39.0000 | 196.850 7.7500 | 12.7 0.50 | 12.7 0.50 | 41500000 9320000 | 4330000 975000 | 882.50 1946.00 | |
T20751 Polymer | 527.050 20.7500 | 635.000 25.0000 | 44.450 1.7500 | 3.3 0.13 | 3.3 0.13 | 7750000 1740000 | 357000 80200 | 25.82 56.92 | |
F-3093-A Pin | 558.800 22.0000 | 1066.800 42.0000 | 285.370 11.2350 | 10.2 0.40 | 10.2 0.40 | 49400000 11100000 | 7260000 1630000 | 1405.00 3097.00 | |
F-3172-C Machined | 711.200 28.0000 | 965.200 38.0000 | 127.000 5.0000 | 4.8 0.19 | 4.8 0.19 | 19600000 4400000 | 2250000 506000 | 354.20 781.00 | |
H-2054-G Pin | 711.200 28.0000 | 990.600 39.0000 | 190.119 7.4850 | 10.2 0.40 | 10.2 0.40 | 28000000 6300000 | 3680000 830000 | 460.00 1013.00 | |
T30620 Machined | 777.697 30.6180 | 889.000 35.0000 | 47.625 1.8750 | 3.3 0.13 | 3.3 0.13 | 11500000 2580000 | 442000 99300 | 45.71 100.79 | |
D-2864-C Pin | 825.424 32.4970 | 1168.400 46.0000 | 127.000 5.0000 | 14.2 0.56 | 14.2 0.56 | 44100000 9920000 | 4040000 907000 | 549.70 1212.00 | |
T45750 Machined | 1162.050 45.7500 | 1282.700 50.5000 | 52.388 2.0625 | 3.3 0.13 | 3.3 0.13 | 19000000 4280000 | 618000 139000 | 79.69 175.66 | |
F-3067-C Machined | 1219.998 48.0314 | 1574.869 62.0027 | 177.800 7.0000 | 6.4 0.25 | 6.4 0.25 | 49900000 11200000 | 5680000 1280000 | 1173.20 2587.00 | |
T53250 Machined | 1352.550 53.2500 | 1473.200 58.0000 | 52.375 2.0620 | 3.3 0.13 | 3.3 0.13 | 21100000 4750000 | 652000 146000 | 92.74 204.48 | |
NP552714 Cageless | 1549.999 61.0236 | 105.000 67.1260 | 60.000 2.3622 | 1.5 0.06 | 6.4 0.25 | 59400000 13400000 | 1600000 360000 | 149.16 328.85 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.