TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
80.000 3.1496 | 170.000 6.6929 | 58.000 2.2835 | 101.000 3.9764 | 439 98700 | 406 91300 | NJ2316EJ | 2.1 0.08 | 2.1 0.08 | 95.4 3.76 | 151.0 5.94 | 5.0 0.20 | 0.097 | 3800 3300 | 6.00 13.20 | ||||||
85.000 3.3465 | 150.000 5.9055 | 28.000 1.1024 | 100.500 3.9567 | 201 45200 | 186 41900 | NU217EMA | 2.0 0.08 | 2.0 0.08 | 97.4 3.83 | 136.5 5.37 | 1.7 0.07 | 0.083 | 4600 3900 | 2.10 4.70 | ||||||
85.000 3.3465 | 150.000 5.9055 | 28.000 1.1024 | 100.500 3.9567 | 201 45200 | 186 41900 | NU217EJ | 2.0 0.08 | 2.0 0.08 | 97.4 3.83 | 136.5 5.37 | 1.7 0.07 | 0.083 | 4600 3900 | 1.90 4.20 | ||||||
85.000 3.3465 | 150.000 5.9055 | 28.000 1.1024 | 100.500 3.9567 | 201 45200 | 186 41900 | NJ217EMA | 2.0 0.08 | 2.0 0.08 | 97.4 3.83 | 136.5 5.37 | 1.7 0.07 | 0.083 | 4600 3900 | 2.10 4.70 | ||||||
85.000 3.3465 | 150.000 5.9055 | 28.000 1.1024 | 100.500 3.9567 | 201 45200 | 186 41900 | NJ217EJ | 2.0 0.08 | 2.0 0.08 | 97.4 3.83 | 136.5 5.37 | 1.7 0.07 | 0.083 | 4600 3900 | 1.90 4.23 | ||||||
85.000 3.3465 | 150.000 5.9055 | 36.000 1.4173 | 100.500 3.9567 | 282 63300 | 244 54900 | NU2217EMA | 2.0 0.08 | 2.0 0.08 | 97.1 3.82 | 136.5 5.37 | 2.2 0.09 | 0.090 | 3600 3200 | 2.70 6.00 | ||||||
85.000 3.3465 | 150.000 5.9055 | 36.000 1.4173 | 100.500 3.9567 | 282 63300 | 244 54900 | NU2217EJ | 2.0 0.08 | 2.0 0.08 | 97.1 3.82 | 136.5 5.37 | 2.2 0.09 | 0.090 | 3600 3200 | 2.40 5.40 | ||||||
85.000 3.3465 | 150.000 5.9055 | 36.000 1.4173 | 100.500 3.9567 | 282 63300 | 244 54900 | NJ2217EMA | 2.0 0.08 | 2.0 0.08 | 97.1 3.82 | 136.5 5.37 | 2.2 0.09 | 0.090 | 3600 3200 | 2.80 6.10 | ||||||
85.000 3.3465 | 150.000 5.9055 | 36.000 1.4173 | 100.500 3.9567 | 282 63300 | 244 54900 | NJ2217EJ | 2.0 0.08 | 2.0 0.08 | 97.1 3.82 | 136.5 5.37 | 2.2 0.09 | 0.090 | 3600 3200 | 2.50 5.50 | ||||||
85.000 3.3465 | 180.000 7.0866 | 41.000 1.6142 | 108.000 4.2520 | 314 70600 | 313 70400 | NU317EMA | 2.5 0.10 | 2.5 0.10 | 103.6 4.08 | 160.0 6.30 | 3.5 0.14 | 0.092 | 4300 3700 | 5.00 11.11 | ||||||
85.000 3.3465 | 180.000 7.0866 | 41.000 1.6142 | 108.000 4.2520 | 314 70600 | 313 70400 | NU317EJ | 2.5 0.10 | 2.5 0.10 | 103.6 4.08 | 160.0 6.30 | 3.5 0.14 | 0.092 | 4300 3700 | 4.50 10.10 | ||||||
85.000 3.3465 | 180.000 7.0866 | 41.000 1.6142 | 108.000 4.2520 | 314 70600 | 313 70400 | NJ317EMA | 2.5 0.10 | 2.5 0.10 | 103.6 4.08 | 160.0 6.30 | 3.5 0.14 | 0.092 | 4300 3700 | 5.10 11.22 | ||||||
85.000 3.3465 | 180.000 7.0866 | 41.000 1.6142 | 108.000 4.2520 | 314 70600 | 313 70400 | NJ317EJ | 2.5 0.10 | 2.5 0.10 | 103.6 4.08 | 160.0 6.30 | 3.5 0.14 | 0.092 | 4300 3700 | 4.60 10.20 | ||||||
85.000 3.3465 | 180.000 7.0866 | 60.000 2.3622 | 108.000 4.2520 | 458 103000 | 423 95200 | NU2317EMA | 3.0 0.12 | 3.0 0.12 | 101.8 4.01 | 160.0 6.30 | 5.5 0.22 | 0.100 | 3700 3200 | 7.40 16.40 |
Bearing Types: