TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
130.000 5.1181 | 230.000 9.0551 | 40.000 1.5748 | 153.500 6.0433 | 464 104000 | 411 92300 | NU226EMA | 3.0 0.12 | 3.0 0.12 | 148.0 5.83 | 209.5 8.25 | 2.2 0.09 | 0.115 | 3100 2700 | 7.20 15.80 | ||||||
130.000 5.1181 | 230.000 9.0551 | 40.000 1.5748 | 153.500 6.0433 | 464 104000 | 411 92300 | NU226EJ | 3.0 0.12 | 3.0 0.12 | 148.0 5.83 | 209.5 8.25 | 2.2 0.09 | 0.115 | 3100 2700 | 6.30 13.90 | ||||||
130.000 5.1181 | 230.000 9.0551 | 40.000 1.5748 | 153.500 6.0433 | 464 104000 | 411 92300 | NJ226EMA | 3.0 0.12 | 3.0 0.12 | 148.0 5.83 | 209.5 8.25 | 2.2 0.09 | 0.115 | 3100 2700 | 7.30 16.10 | ||||||
130.000 5.1181 | 230.000 9.0551 | 40.000 1.5748 | 153.500 6.0433 | 464 104000 | 411 92300 | NJ226EJ | 3.0 0.12 | 3.0 0.12 | 148.0 5.83 | 209.5 8.25 | 2.2 0.09 | 0.115 | 3100 2700 | 6.50 14.20 | ||||||
130.000 5.1181 | 230.000 9.0551 | 64.000 2.5197 | 153.500 6.0433 | 750 169000 | 603 135000 | NU2226EMA | 3.0 0.12 | 3.0 0.12 | 146.8 5.78 | 209.5 8.25 | 5.0 0.20 | 0.129 | 2400 2200 | 11.50 25.40 | ||||||
130.000 5.1181 | 230.000 9.0551 | 64.000 2.5197 | 153.500 6.0433 | 750 169000 | 603 135000 | NU2226EJ | 3.0 0.12 | 3.0 0.12 | 146.8 5.78 | 209.5 8.25 | 5.0 0.20 | 0.129 | 2400 2200 | 10.00 23.00 | ||||||
130.000 5.1181 | 230.000 9.0551 | 64.000 2.5197 | 153.500 6.0433 | 750 169000 | 603 135000 | NJ2226EMA | 3.0 0.12 | 3.0 0.12 | 146.8 5.78 | 209.5 8.25 | 5.0 0.20 | 0.129 | 2400 2200 | 11.80 25.90 | ||||||
130.000 5.1181 | 230.000 9.0551 | 64.000 2.5197 | 153.500 6.0433 | 750 169000 | 603 135000 | NJ2226EJ | 3.0 0.12 | 3.0 0.12 | 146.8 5.78 | 209.5 8.25 | 5.0 0.20 | 0.129 | 2400 2200 | 11.00 23.00 | ||||||
130.000 5.1181 | 280.000 11.0236 | 58.000 2.2835 | 167.000 6.5748 | 753 169000 | 701 158000 | NU326EMA | 4.0 0.16 | 4.0 0.16 | 159.7 6.29 | 247.0 9.72 | 3.7 0.14 | 0.108 | 2500 2200 | 18.10 39.70 | ||||||
130.000 5.1181 | 280.000 11.0236 | 58.000 2.2835 | 167.000 6.5748 | 753 169000 | 701 158000 | NU326EJ | 4.0 0.16 | 4.0 0.16 | 159.7 6.29 | 247.0 9.72 | 3.7 0.14 | 0.108 | 2500 2200 | 16.10 35.40 | ||||||
130.000 5.1181 | 280.000 11.0236 | 58.000 2.2835 | 167.000 6.5748 | 753 169000 | 701 158000 | NJ326EMA | 4.0 0.16 | 4.0 0.16 | 159.7 6.29 | 247.0 9.72 | 3.7 0.14 | 0.108 | 2500 2200 | 18.50 40.70 | ||||||
130.000 5.1181 | 280.000 11.0236 | 58.000 2.2835 | 167.000 6.5748 | 753 169000 | 701 158000 | NJ326EJ | 4.0 0.16 | 4.0 0.16 | 159.7 6.29 | 247.0 9.72 | 3.7 0.14 | 0.108 | 2500 2200 | 16.40 36.10 | ||||||
130.000 5.1181 | 280.000 11.0236 | 93.000 3.6614 | 167.000 6.5748 | 1240 278000 | 1040 235000 | NU2326EMA | 4.0 0.16 | 4.0 0.16 | 158.1 6.22 | 247.0 9.72 | 7.6 0.30 | 0.122 | 1900 1700 | 29.30 64.40 | ||||||
130.000 5.1181 | 280.000 11.0236 | 93.000 3.6614 | 167.000 6.5748 | 1240 278000 | 1040 235000 | NJ2326EMA | 4.0 0.16 | 4.0 0.16 | 158.1 6.22 | 247.0 9.72 | 7.6 0.30 | 0.122 | 1900 1700 | 29.80 65.50 |
Bearing Types: