TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
100.000 3.9370 | 180.000 7.0866 | 46.000 1.8110 | 119.000 4.6850 | 451 101000 | 377 84800 | NJ2220EMA | 2.1 0.08 | 2.1 0.08 | 115.0 4.53 | 163.0 6.42 | 3.3 0.13 | 0.105 | 3100 2800 | 5.30 11.60 | ||||||
100.000 3.9370 | 180.000 7.0866 | 46.000 1.8110 | 119.000 4.6850 | 451 101000 | 377 84800 | NJ2220EJ | 2.1 0.08 | 2.1 0.08 | 115.0 4.53 | 163.0 6.42 | 3.3 0.13 | 0.105 | 3100 2800 | 4.80 10.60 | ||||||
100.000 3.9370 | 215.000 8.4646 | 47.000 1.8504 | 127.500 5.0197 | 442 99400 | 437 98200 | NU320EMA | 3.0 0.12 | 3.0 0.12 | 120.7 4.75 | 191.5 7.54 | 3.0 0.12 | 0.104 | 3600 3200 | 8.40 18.50 | ||||||
100.000 3.9370 | 215.000 8.4646 | 47.000 1.8504 | 127.500 5.0197 | 442 99400 | 437 98200 | NU320EJ | 3.0 0.12 | 3.0 0.12 | 120.7 4.75 | 191.5 7.54 | 3.0 0.12 | 0.104 | 3600 3200 | 7.00 16.00 | ||||||
100.000 3.9370 | 215.000 8.4646 | 47.000 1.8504 | 127.500 5.0197 | 442 99400 | 437 98200 | NJ320EMA | 3.0 0.12 | 3.0 0.12 | 120.7 4.75 | 191.5 7.54 | 3.0 0.12 | 0.104 | 3600 3200 | 8.80 19.40 | ||||||
100.000 3.9370 | 215.000 8.4646 | 47.000 1.8504 | 127.500 5.0197 | 442 99400 | 437 98200 | NJ320EJ | 3.0 0.12 | 3.0 0.12 | 120.7 4.75 | 191.5 7.54 | 3.0 0.12 | 0.104 | 3600 3200 | 8.00 17.00 | ||||||
100.000 3.9370 | 215.000 8.4646 | 73.000 2.8740 | 127.500 5.0197 | 737 166000 | 658 148000 | NU2320EMA | 3.0 0.12 | 3.0 0.12 | 120.4 4.74 | 191.5 7.54 | 5.2 0.20 | 0.117 | 2700 2400 | 13.40 29.50 | ||||||
100.000 3.9370 | 215.000 8.4646 | 73.000 2.8740 | 127.500 5.0197 | 737 166000 | 658 148000 | NU2320EJ | 3.0 0.12 | 3.0 0.12 | 120.4 4.74 | 191.5 7.54 | 5.2 0.20 | 0.117 | 2700 2400 | 12.00 26.30 | ||||||
100.000 3.9370 | 215.000 8.4646 | 73.000 2.8740 | 127.500 5.0197 | 737 166000 | 658 148000 | NJ2320EMA | 3.0 0.12 | 3.0 0.12 | 120.4 4.74 | 191.5 7.54 | 5.2 0.20 | 0.117 | 2700 2400 | 13.70 30.10 | ||||||
100.000 3.9370 | 215.000 8.4646 | 73.000 2.8740 | 127.500 5.0197 | 737 166000 | 658 148000 | NJ2320EJ | 3.0 0.12 | 3.0 0.12 | 120.4 4.74 | 191.5 7.54 | 5.2 0.20 | 0.117 | 2700 2400 | 12.20 26.80 | ||||||
110.000 4.3307 | 200.000 7.8740 | 38.000 1.4961 | 132.500 5.2165 | 374 84000 | 331 74400 | NU222EMA | 2.1 0.08 | 2.1 0.08 | 128.5 5.06 | 180.5 7.11 | 2.5 0.10 | 0.104 | 3600 3100 | 5.40 11.90 | ||||||
110.000 4.3307 | 200.000 7.8740 | 38.000 1.4961 | 132.500 5.2165 | 374 84000 | 331 74400 | NU222EJ | 2.1 0.08 | 2.1 0.08 | 128.5 5.06 | 180.5 7.11 | 2.5 0.10 | 0.104 | 3600 3100 | 4.70 10.40 | ||||||
110.000 4.3307 | 200.000 7.8740 | 38.000 1.4961 | 132.500 5.2165 | 374 84000 | 331 74400 | NJ222EMA | 2.1 0.08 | 2.1 0.08 | 128.5 5.06 | 180.5 7.11 | 2.5 0.10 | 0.104 | 3600 3100 | 5.50 12.10 | ||||||
110.000 4.3307 | 200.000 7.8740 | 38.000 1.4961 | 132.500 5.2165 | 374 84000 | 331 74400 | NJ222EJ | 2.1 0.08 | 2.1 0.08 | 128.5 5.06 | 180.5 7.11 | 2.5 0.10 | 0.104 | 3600 3100 | 4.80 10.70 |
Bearing Types: