TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
150.000 5.9055 | 270.000 10.6299 | 45.000 1.7717 | 182.000 7.1654 | 607 137000 | 506 114000 | NU230EMA | 3.0 0.12 | 3.0 0.12 | 176.9 6.96 | 242.0 9.53 | 4.0 0.16 | 0.109 | 2600 2300 | 11.60 25.60 | ||||||
150.000 5.9055 | 270.000 10.6299 | 45.000 1.7717 | 182.000 7.1654 | 607 137000 | 506 114000 | NU230EJ | 3.0 0.12 | 3.0 0.12 | 176.9 6.96 | 242.0 9.53 | 4.0 0.16 | 0.109 | 2600 2300 | 10.40 22.80 | ||||||
150.000 5.9055 | 270.000 10.6299 | 45.000 1.7717 | 182.000 7.1654 | 607 137000 | 506 114000 | NJ230EMA | 3.0 0.12 | 3.0 0.12 | 176.9 6.96 | 242.0 9.53 | 4.0 0.16 | 0.109 | 2600 2300 | 12.00 26.30 | ||||||
150.000 5.9055 | 270.000 10.6299 | 45.000 1.7717 | 182.000 7.1654 | 607 137000 | 506 114000 | NJ230EJ | 3.0 0.12 | 3.0 0.12 | 176.9 6.96 | 242.0 9.53 | 4.0 0.16 | 0.109 | 2600 2300 | 10.60 23.30 | ||||||
150.000 5.9055 | 270.000 10.6299 | 45.000 1.7717 | 182.000 7.1654 | 607 137000 | 506 114000 | NUP230EMA | 3.0 0.12 | 3.0 0.12 | 176.9 6.96 | 242.0 9.53 | – | 0.109 | 2600 2300 | 12.10 26.60 | ||||||
150.000 5.9055 | 270.000 10.6299 | 73.000 2.8740 | 182.000 7.1654 | 998 224000 | 752 169000 | NU2230EMA | 3.0 0.12 | 3.0 0.12 | 173.5 6.83 | 242.0 9.53 | 6.0 0.24 | 0.123 | 2000 1800 | 18.60 40.90 | ||||||
150.000 5.9055 | 270.000 10.6299 | 73.000 2.8740 | 182.000 7.1654 | 998 224000 | 752 169000 | NJ2230EMA | 3.0 0.12 | 3.0 0.12 | 173.5 6.83 | 242.0 9.53 | 6.0 0.24 | 0.123 | 2000 1800 | 18.90 41.36 | ||||||
150.000 5.9055 | 270.000 10.6299 | 73.000 2.8740 | 242.000 9.5276 | 998 224000 | 752 169000 | N2230EMB | 3.0 0.12 | 3.0 0.12 | 182.0 7.17 | 250.5 9.86 | 6.0 0.24 | 0.123 | 2000 1800 | 18.40 40.40 | ||||||
150.000 5.9055 | 320.000 12.5984 | 65.000 2.5591 | 193.000 7.5984 | 951 214000 | 870 196000 | NU330EMA | 4.0 0.16 | 4.0 0.16 | 185.7 7.31 | 283.0 11.14 | 4.0 0.16 | 0.120 | 2100 1900 | 26.20 57.70 | ||||||
150.000 5.9055 | 320.000 12.5984 | 65.000 2.5591 | 193.000 7.5984 | 951 214000 | 870 196000 | NJ330EMA | 4.0 0.16 | 4.0 0.16 | 185.7 7.31 | 283.0 11.14 | 4.0 0.16 | 0.120 | 2100 1900 | 26.70 58.80 | ||||||
150.000 5.9055 | 320.000 12.5984 | 108.000 4.2520 | 193.000 7.5984 | 1620 364000 | 1330 299000 | NU2330EMA | 4.0 0.16 | 4.0 0.16 | 182.7 7.19 | 283.0 11.14 | 9.0 0.35 | 0.136 | 1600 1400 | 43.60 95.80 | ||||||
150.000 5.9055 | 320.000 12.5984 | 108.000 4.2520 | 193.000 7.5984 | 1620 364000 | 1330 299000 | NJ2330EMA | 4.0 0.16 | 4.0 0.16 | 182.7 7.19 | 283.0 11.14 | 9.0 0.35 | 0.136 | 1600 1400 | 44.40 97.70 | ||||||
160.000 6.2992 | 240.000 9.4488 | 38.000 1.4961 | 180.000 7.0866 | 367 82500 | 276 62000 | NU1032MA | 2.1 0.08 | 1.5 0.06 | 173.9 6.85 | 220.0 8.66 | 4.4 0.17 | 0.121 | 3000 2400 | 5.90 13.00 | ||||||
160.000 6.2992 | 290.000 11.4173 | 48.000 1.8898 | 195.000 7.6772 | 695 156000 | 572 129000 | NU232EMA | 3.0 0.12 | 3.0 0.12 | 189.6 7.46 | 259.0 10.20 | 4.2 0.17 | 0.115 | 2400 2100 | 14.50 31.80 |
Bearing Types: