TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
120.000 4.7244 | 215.000 8.4646 | 40.000 1.5748 | 143.500 5.6496 | 431 97000 | 379 85300 | NU224EJ | 2.1 0.08 | 2.1 0.08 | 138.0 5.43 | 195.5 7.70 | 2.1 0.08 | 0.111 | 3400 2900 | 5.60 12.40 | ||||||
120.000 4.7244 | 215.000 8.4646 | 40.000 1.5748 | 143.500 5.6496 | 431 97000 | 379 85300 | NJ224EMA | 2.1 0.08 | 2.1 0.08 | 138.0 5.43 | 195.5 7.70 | 2.1 0.08 | 0.111 | 3400 2900 | 6.60 14.50 | ||||||
120.000 4.7244 | 215.000 8.4646 | 40.000 1.5748 | 143.500 5.6496 | 431 97000 | 379 85300 | NJ224EJ | 2.1 0.08 | 2.1 0.08 | 138.0 5.43 | 195.5 7.70 | 2.1 0.08 | 0.111 | 3400 2900 | 5.80 12.70 | ||||||
120.000 4.7244 | 215.000 8.4646 | 58.000 2.2835 | 143.500 5.6496 | 630 142000 | 514 116000 | NU2224EMA | 2.1 0.08 | 2.1 0.08 | 137.4 5.41 | 195.5 7.70 | 4.6 0.18 | 0.121 | 2700 2400 | 9.40 20.80 | ||||||
120.000 4.7244 | 215.000 8.4646 | 58.000 2.2835 | 143.500 5.6496 | 630 142000 | 514 116000 | NU2224EJ | 2.1 0.08 | 2.1 0.08 | 137.4 5.41 | 195.5 7.70 | 4.6 0.18 | 0.121 | 2700 2400 | 8.30 18.30 | ||||||
120.000 4.7244 | 215.000 8.4646 | 58.000 2.2835 | 143.500 5.6496 | 630 142000 | 514 116000 | NJ2224EMA | 2.1 0.08 | 2.1 0.08 | 137.4 5.41 | 195.5 7.70 | 4.6 0.18 | 0.121 | 2700 2400 | 9.60 21.20 | ||||||
120.000 4.7244 | 215.000 8.4646 | 58.000 2.2835 | 143.500 5.6496 | 630 142000 | 514 116000 | NJ2224EJ | 2.1 0.08 | 2.1 0.08 | 137.4 5.41 | 195.5 7.70 | 4.6 0.18 | 0.121 | 2700 2400 | 8.50 18.70 | ||||||
120.000 4.7244 | 260.000 10.2362 | 55.000 2.1654 | 154.000 6.0630 | 614 138000 | 594 134000 | NU324EMA | 3.0 0.12 | 3.0 0.12 | 147.0 5.79 | 230.0 9.06 | 3.8 0.15 | 0.120 | 2900 2500 | 14.70 32.30 | ||||||
120.000 4.7244 | 260.000 10.2362 | 55.000 2.1654 | 154.000 6.0630 | 614 138000 | 594 134000 | NU324EJ | 3.0 0.12 | 3.0 0.12 | 147.0 5.79 | 230.0 9.06 | 3.8 0.15 | 0.120 | 2900 2500 | 13.00 28.60 | ||||||
120.000 4.7244 | 260.000 10.2362 | 55.000 2.1654 | 154.000 6.0630 | 614 138000 | 594 134000 | NJ324EMA | 3.0 0.12 | 3.0 0.12 | 147.0 5.79 | 230.0 9.06 | 3.8 0.15 | 0.120 | 2900 2500 | 15.00 32.90 | ||||||
120.000 4.7244 | 260.000 10.2362 | 55.000 2.1654 | 154.000 6.0630 | 614 138000 | 594 134000 | NJ324EJ | 3.0 0.12 | 3.0 0.12 | 147.0 5.79 | 230.0 9.06 | 3.8 0.15 | 0.120 | 2900 2500 | 13.30 29.20 | ||||||
120.000 4.7244 | 260.000 10.2362 | 86.000 3.3858 | 154.000 6.0630 | 1040 233000 | 902 203000 | NU2324EMA | 3.0 0.12 | 3.0 0.12 | 145.9 5.74 | 230.0 9.06 | 6.3 0.25 | 0.136 | 2100 1900 | 23.10 50.90 | ||||||
120.000 4.7244 | 260.000 10.2362 | 86.000 3.3858 | 154.000 6.0630 | 1040 233000 | 902 203000 | NJ2324EMA | 3.0 0.12 | 3.0 0.12 | 145.9 5.74 | 230.0 9.06 | 6.3 0.25 | 0.136 | 2100 1900 | 23.60 52.00 | ||||||
130.000 5.1181 | 200.000 7.8740 | 33.000 1.2992 | 148.000 5.8268 | 251 56500 | 197 44300 | NU1026MA | 2.0 0.08 | 1.1 0.04 | 142.6 5.61 | 182.0 7.17 | 2.2 0.09 | 0.104 | 3500 2900 | 7.20 15.80 |
Bearing Types: