TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | |||||||||||
O.D. D | Width B | ||||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | |||||||||
95.000 3.7402 | 200.000 7.8740 | 45.000 1.7717 | 121.500 4.7835 | 395 88900 | 379 85300 | NU319EMA | 3.0 0.12 | 3.0 0.12 | 115.3 4.54 | 177.5 6.99 | 3.0 0.12 | 0.101 | 3900 3400 | 7.10 15.70 | |||||||
95.000 3.7402 | 200.000 7.8740 | 45.000 1.7717 | 121.500 4.7835 | 395 88900 | 379 85300 | NU319EJ | 3.0 0.12 | 3.0 0.12 | 115.3 4.54 | 177.5 6.99 | 3.0 0.12 | 0.101 | 3900 3400 | 6.20 13.60 | |||||||
95.000 3.7402 | 200.000 7.8740 | 45.000 1.7717 | 121.500 4.7835 | 395 88900 | 379 85300 | NJ319EMA | 3.0 0.12 | 3.0 0.12 | 115.3 4.54 | 177.5 6.99 | 3.0 0.12 | 0.101 | 3900 3400 | 7.30 16.00 | |||||||
95.000 3.7402 | 200.000 7.8740 | 45.000 1.7717 | 121.500 4.7835 | 395 88900 | 379 85300 | NJ319EJ | 3.0 0.12 | 3.0 0.12 | 115.3 4.54 | 177.5 6.99 | 3.0 0.12 | 0.101 | 3900 3400 | 6.30 13.90 | |||||||
95.000 3.7402 | 200.000 7.8740 | 67.000 2.6378 | 121.500 4.7835 | 593 133000 | 525 118000 | NU2319EMA | 3.0 0.12 | 3.0 0.12 | 115.5 4.55 | 177.5 6.99 | 7.1 0.28 | 0.111 | 3100 2700 | 10.40 22.80 | |||||||
95.000 3.7402 | 200.000 7.8740 | 67.000 2.6378 | 121.500 4.7835 | 593 133000 | 525 118000 | NU2319EJ | 3.0 0.12 | 3.0 0.12 | 115.5 4.55 | 177.5 6.99 | 7.1 0.28 | 0.111 | 3100 2700 | 9.30 20.50 | |||||||
95.000 3.7402 | 200.000 7.8740 | 67.000 2.6378 | 121.500 4.7835 | 593 133000 | 525 118000 | NJ2319EMA | 3.0 0.12 | 3.0 0.12 | 115.5 4.55 | 177.5 6.99 | 7.1 0.28 | 0.111 | 3100 2700 | 10.60 23.30 | |||||||
95.000 3.7402 | 200.000 7.8740 | 67.000 2.6378 | 121.500 4.7835 | 593 133000 | 525 118000 | NJ2319EJ | 3.0 0.12 | 3.0 0.12 | 115.5 4.55 | 177.5 6.99 | 7.1 0.28 | 0.111 | 3100 2700 | 9.50 21.00 | |||||||
100.000 3.9370 | 180.000 7.0866 | 34.000 1.3386 | 119.000 4.6850 | 311 70000 | 280 63000 | NU220EMA | 2.1 0.08 | 2.1 0.08 | 115.0 4.53 | 163.0 6.42 | 2.3 0.09 | 0.097 | 3900 3300 | 3.80 8.40 | |||||||
100.000 3.9370 | 180.000 7.0866 | 34.000 1.3386 | 119.000 4.6850 | 311 70000 | 280 63000 | NU220EJ | 2.1 0.08 | 2.1 0.08 | 115.0 4.53 | 163.0 6.42 | 2.3 0.09 | 0.097 | 3900 3300 | 3.40 7.50 | |||||||
100.000 3.9370 | 180.000 7.0866 | 34.000 1.3386 | 119.000 4.6850 | 311 70000 | 280 63000 | NJ220EMA | 2.1 0.08 | 2.1 0.08 | 115.0 4.53 | 163.0 6.42 | 2.3 0.09 | 0.097 | 3900 3300 | 3.90 8.60 | |||||||
100.000 3.9370 | 180.000 7.0866 | 34.000 1.3386 | 119.000 4.6850 | 311 70000 | 280 63000 | NJ220EJ | 2.1 0.08 | 2.1 0.08 | 115.0 4.53 | 163.0 6.42 | 2.3 0.09 | 0.097 | 3900
3100 | 3300
2800 | 3.50 7.60 | ||||||
100.000 3.9370 | 180.000 7.0866 | 46.000 1.8110 | 119.000 4.6850 | 451 101000 | 377 84800 | NU2220EMA | 2.1 0.08 | 2.1 0.08 | 115.0 4.53 | 163.0 6.42 | 3.3 0.13 | 0.105 | 5.20 11.40 | ||||||||
100.000 3.9370 | 180.000 7.0866 | 46.000 1.8110 | 119.000 4.6850 | 451 101000 | 377 84800 | NU2220EJ | 2.1 0.08 | 2.1 0.08 | 115.0 4.53 | 163.0 6.42 | 3.3 0.13 | 0.105 | 3100 2800 | 4.70 10.40 |
Bearing Types: