TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
65.000 2.5591 | 140.000 5.5118 | 33.000 1.2992 | 82.500 3.2480 | 196 44100 | 204 45900 | NU313EMA | 2.1 0.08 | 2.1 0.08 | 78.2 3.08 | 124.5 4.90 | 2.5 0.10 | 0.075 | 4800 4100 | 2.50 5.40 | ||||||
65.000 2.5591 | 140.000 5.5118 | 33.000 1.2992 | 82.500 3.2480 | 196 44100 | 204 45900 | NU313EJ | 2.1 0.08 | 2.1 0.08 | 78.2 3.08 | 124.5 4.90 | 2.5 0.10 | 0.075 | 4800 4100 | 2.20 4.90 | ||||||
65.000 2.5591 | 140.000 5.5118 | 33.000 1.2992 | 82.500 3.2480 | 196 44100 | 204 45900 | NJ313EMA | 2.1 0.08 | 2.1 0.08 | 78.2 3.08 | 124.5 4.90 | 2.5 0.10 | 0.075 | 4800 4100 | 2.50 5.40 | ||||||
65.000 2.5591 | 140.000 5.5118 | 33.000 1.2992 | 82.500 3.2480 | 196 44100 | 204 45900 | NJ313EJ | 2.1 0.08 | 2.1 0.08 | 78.2 3.08 | 124.5 4.90 | 2.5 0.10 | 0.075 | 4800 4100 | 2.30 5.00 | ||||||
65.000 2.5591 | 140.000 5.5118 | 48.000 1.8898 | 82.500 3.2480 | 293 65900 | 282 63300 | NU2313EMA | 2.1 0.08 | 2.1 0.08 | 77.1 3.04 | 124.5 4.90 | 4.0 0.16 | 0.082 | 4500 3900 | 3.60 8.00 | ||||||
65.000 2.5591 | 140.000 5.5118 | 48.000 1.8898 | 82.500 3.2480 | 293 65900 | 282 63300 | NU2313EJ | 2.1 0.08 | 2.1 0.08 | 77.1 3.04 | 124.5 4.90 | 4.0 0.16 | 0.082 | 4500 3900 | 3.30 7.30 | ||||||
65.000 2.5591 | 140.000 5.5118 | 48.000 1.8898 | 82.500 3.2480 | 293 65900 | 282 63300 | NJ2313EJ | 2.1 0.08 | 2.1 0.08 | 77.1 3.04 | 124.5 4.90 | 4.0 0.16 | 0.082 | 4500 3900 | 3.40 7.40 | ||||||
70.000 2.7559 | 150.000 5.9055 | 51.000 2.0079 | 89.000 3.5039 | 328 73700 | 311 69800 | NU2314EMA | 2.1 0.08 | 2.1 0.08 | 83.3 3.28 | 133.0 5.24 | 4.7 0.19 | 0.087 | 4300 3700 | 4.40 9.80 | ||||||
70.000 2.7559 | 150.000 5.9055 | 51.000 2.0079 | 89.000 3.5039 | 328 73700 | 311 69800 | NU2314EJ | 2.1 0.08 | 2.1 0.08 | 83.3 3.28 | 133.0 5.24 | 4.7 0.19 | 0.087 | 4300 3700 | 4.00 8.80 | ||||||
70.000 2.7559 | 150.000 5.9055 | 51.000 2.0079 | 89.000 3.5039 | 328 73700 | 311 69800 | NJ2314EJ | 2.1 0.08 | 2.1 0.08 | 83.3 3.28 | 133.0 5.24 | 4.7 0.19 | 0.087 | 4300 3700 | 4.10 9.00 | ||||||
75.000 2.9528 | 160.000 6.2992 | 37.000 1.4567 | 95.000 3.7402 | 269 60600 | 272 61200 | NU315EMA | 2.0 0.08 | 2.0 0.08 | 91.0 3.58 | 143.0 5.63 | 2.7 0.11 | 0.083 | 4600 4000 | 3.60 8.00 | ||||||
75.000 2.9528 | 160.000 6.2992 | 37.000 1.4567 | 95.000 3.7402 | 269 60600 | 272 61200 | NU315EJ | 2.0 0.08 | 2.0 0.08 | 91.0 3.58 | 143.0 5.63 | 2.7 0.11 | 0.083 | 4600 4000 | 3.30 7.20 | ||||||
75.000 2.9528 | 160.000 6.2992 | 37.000 1.4567 | 95.000 3.7402 | 269 60600 | 272 61200 | NJ315EMA | 2.0 0.08 | 2.0 0.08 | 91.0 3.58 | 143.0 5.63 | 2.7 0.11 | 0.083 | 4600 4000 | 3.70 8.10 | ||||||
75.000 2.9528 | 160.000 6.2992 | 37.000 1.4567 | 95.000 3.7402 | 269 60600 | 272 61200 | NJ315EJ | 2.0 0.08 | 2.0 0.08 | 91.0 3.58 | 143.0 5.63 | 2.7 0.11 | 0.083 | 4600 4000 | 3.40 7.40 |
Bearing Types: