TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
75.000 2.9528 | 190.000 7.4803 | 45.000 1.7717 | 104.500 4.1142 | 305 68700 | 318 71500 | NU415EMA | 3.0 0.12 | 3.0 0.12 | 98.8 3.89 | 160.5 6.32 | 4.0 0.16 | 0.089 | 4400 3800 | 7.00 15.40 | ||||||
80.000 3.1496 | 140.000 5.5118 | 26.000 1.0236 | 95.300 3.7520 | 169 38000 | 155 34900 | NU216EMA | 2.0 0.08 | 2.0 0.08 | 92.4 3.64 | 127.3 5.01 | 1.7 0.07 | 0.079 | 4900 4100 | 1.80 3.63 | ||||||
80.000 3.1496 | 140.000 5.5118 | 33.000 1.2992 | 95.300 3.7520 | 245 55100 | 208 46800 | NU2216EMA | 2.0 0.08 | 2.0 0.08 | 91.3 3.59 | 127.3 5.01 | 1.7 0.07 | 0.086 | 3800 3300 | 2.20 4.80 | ||||||
80.000 3.1496 | 140.000 5.5118 | 33.000 1.2992 | 95.300 3.7520 | 245 55100 | 208 46800 | NU2216EJ | 2.0 0.08 | 2.0 0.08 | 91.3 3.59 | 127.3 5.01 | 1.7 0.07 | 0.086 | 3800 3300 | 2.00 4.30 | ||||||
80.000 3.1496 | 140.000 5.5118 | 33.000 1.2992 | 95.300 3.7520 | 245 55100 | 208 46800 | NJ2216EMA | 2.0 0.08 | 2.0 0.08 | 91.3 3.59 | 127.3 5.01 | 1.7 0.07 | 0.086 | 3800 3300 | 2.20 4.90 | ||||||
80.000 3.1496 | 140.000 5.5118 | 33.000 1.2992 | 95.300 3.7520 | 245 55100 | 208 46800 | NJ2216EJ | 2.0 0.08 | 2.0 0.08 | 91.3 3.59 | 127.3 5.01 | 1.7 0.07 | 0.086 | 3800 3300 | 2.00 4.40 | ||||||
80.000 3.1496 | 140.000 5.5118 | 33.000 1.2992 | 95.300 3.7520 | 245 55100 | 208 46800 | NUP2216EMA | 2.0 0.08 | 2.0 0.08 | 95.3 3.75 | 127.3 5.01 | – | 0.086 | 3800 3300 | 2.30 5.10 | ||||||
80.000 3.1496 | 170.000 6.6929 | 39.000 1.5354 | 101.000 3.9764 | 289 64900 | 291 65300 | NU316EMA | 2.1 0.08 | 2.1 0.08 | 96.5 3.80 | 151.0 5.94 | 2.4 0.09 | 0.088 | 4500 3900 | 4.60 10.12 | ||||||
80.000 3.1496 | 170.000 6.6929 | 39.000 1.5354 | 101.000 3.9764 | 289 64900 | 291 65300 | NU316EJ | 2.1 0.08 | 2.1 0.08 | 96.5 3.80 | 151.0 5.94 | 2.4 0.09 | 0.088 | 4500 3900 | 3.90 8.50 | ||||||
80.000 3.1496 | 170.000 6.6929 | 39.000 1.5354 | 101.000 3.9764 | 289 64900 | 291 65300 | NJ316EMA | 2.1 0.08 | 2.1 0.08 | 96.5 3.80 | 151.0 5.94 | 2.4 0.09 | 0.088 | 4500 3900 | 4.40 9.70 | ||||||
80.000 3.1496 | 170.000 6.6929 | 39.000 1.5354 | 101.000 3.9764 | 289 64900 | 291 65300 | NJ316EJ | 2.1 0.08 | 2.1 0.08 | 96.5 3.80 | 151.0 5.94 | 2.4 0.09 | 0.088 | 4500 3900 | 3.90 8.70 | ||||||
80.000 3.1496 | 170.000 6.6929 | 58.000 2.2835 | 101.000 3.9764 | 439 98700 | 406 91300 | NU2316EMA | 2.1 0.08 | 2.1 0.08 | 95.4 3.76 | 151.0 5.94 | 5.0 0.20 | 0.097 | 3800 3300 | 6.50 14.30 | ||||||
80.000 3.1496 | 170.000 6.6929 | 58.000 2.2835 | 101.000 3.9764 | 439 98700 | 406 91300 | NU2316EJ | 2.1 0.08 | 2.1 0.08 | 95.4 3.76 | 151.0 5.94 | 5.0 0.20 | 0.097 | 3800 3300 | 5.90 12.90 | ||||||
80.000 3.1496 | 170.000 6.6929 | 58.000 2.2835 | 101.000 3.9764 | 439 98700 | 406 91300 | NJ2316EMA | 2.1 0.08 | 2.1 0.08 | 95.4 3.76 | 151.0 5.94 | 5.0 0.20 | 0.097 | 3800 3300 | 6.60 14.60 |
Bearing Types: