TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
140.000 5.5118 | 210.000 8.2677 | 33.000 1.2992 | 158.000 6.2205 | 263 59200 | 201 45200 | NU1028MA | 2.0 0.08 | 1.1 0.04 | 152.9 6.02 | 192.0 7.56 | 3.8 0.15 | 0.108 | 3300 2700 | 4.00 8.90 | ||||||
140.000 5.5118 | 250.000 9.8425 | 42.000 1.6535 | 169.000 6.6535 | 526 118000 | 443 99500 | NU228EMA | 3.0 0.12 | 3.0 0.12 | 162.4 6.39 | 225.0 8.86 | 2.1 0.08 | 0.124 | 2900 2500 | 9.20 20.30 | ||||||
140.000 5.5118 | 250.000 9.8425 | 42.000 1.6535 | 169.000 6.6535 | 526 118000 | 443 99500 | NU228EJ | 3.0 0.12 | 3.0 0.12 | 162.4 6.39 | 225.0 8.86 | 2.1 0.08 | 0.124 | 2900 2500 | 8.20 17.90 | ||||||
140.000 5.5118 | 250.000 9.8425 | 42.000 1.6535 | 169.000 6.6535 | 526 118000 | 443 99500 | NJ228EMA | 3.0 0.12 | 3.0 0.12 | 162.4 6.39 | 225.0 8.86 | 2.1 0.08 | 0.124 | 2900 2500 | 9.40 20.70 | ||||||
140.000 5.5118 | 250.000 9.8425 | 42.000 1.6535 | 169.000 6.6535 | 526 118000 | 443 99500 | NJ228EJ | 3.0 0.12 | 3.0 0.12 | 162.4 6.39 | 225.0 8.86 | 2.1 0.08 | 0.124 | 2900 2500 | 8.30 18.30 | ||||||
140.000 5.5118 | 250.000 9.8425 | 68.000 2.6772 | 169.000 6.6535 | 850 191000 | 650 146000 | NU2228EMA | 3.0 0.12 | 3.0 0.12 | 160.1 6.30 | 225.0 8.86 | 5.0 0.20 | 0.138 | 2200 2000 | 14.80 32.50 | ||||||
140.000 5.5118 | 250.000 9.8425 | 68.000 2.6772 | 169.000 6.6535 | 850 191000 | 650 146000 | NJ2228EMA | 3.0 0.12 | 3.0 0.12 | 160.1 6.30 | 225.0 8.86 | 5.0 0.20 | 0.138 | 2200 2000 | 15.10 33.20 | ||||||
140.000 5.5118 | 300.000 11.8110 | 62.000 2.4409 | 180.000 7.0866 | 837 188000 | 771 173000 | NU328EMA | 4.0 0.16 | 4.0 0.16 | 174.2 6.86 | 264.0 10.39 | 5.2 0.20 | 0.114 | 2300 2000 | 22.10 48.50 | ||||||
140.000 5.5118 | 300.000 11.8110 | 62.000 2.4409 | 180.000 7.0866 | 837 188000 | 771 173000 | NU328EJ | 4.0 0.16 | 4.0 0.16 | 174.2 6.86 | 264.0 10.39 | 5.2 0.20 | 0.114 | 2300 2000 | 19.70 43.20 | ||||||
140.000 5.5118 | 300.000 11.8110 | 62.000 2.4409 | 180.000 7.0866 | 837 188000 | 771 173000 | NJ328EMA | 4.0 0.16 | 4.0 0.16 | 174.2 6.86 | 264.0 10.39 | 5.2 0.20 | 0.114 | 2300 2000 | 22.50 49.50 | ||||||
140.000 5.5118 | 300.000 11.8110 | 62.000 2.4409 | 180.000 7.0866 | 837 188000 | 771 173000 | NJ328EJ | 4.0 0.16 | 4.0 0.16 | 174.2 6.86 | 264.0 10.39 | 5.2 0.20 | 0.114 | 2300 2000 | 20.00 44.10 | ||||||
140.000 5.5118 | 300.000 11.8110 | 102.000 4.0157 | 180.000 7.0866 | 1420 319000 | 1180 265000 | NU2328EMA | 4.0 0.16 | 4.0 0.16 | 171.3 6.74 | 264.0 10.39 | 9.7 0.38 | 0.129 | 1700 1500 | 36.10 79.40 | ||||||
140.000 5.5118 | 300.000 11.8110 | 102.000 4.0157 | 180.000 7.0866 | 1420 319000 | 1180 265000 | NJ2328EMA | 4.0 0.16 | 4.0 0.16 | 171.3 6.74 | 264.0 10.39 | 9.7 0.38 | 0.129 | 1700 1500 | 36.80 81.00 | ||||||
150.000 5.9055 | 225.000 8.8583 | 35.000 1.3780 | 169.500 6.6732 | 309 69500 | 231 51900 | NU1030MA | 2.1 0.08 | 1.5 0.06 | 164.6 6.48 | 205.5 8.09 | 4.9 0.19 | 0.115 | 3100 2500 | 4.90 10.80 |
Bearing Types: