TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
110.000 4.3307 | 200.000 7.8740 | 53.000 2.0866 | 132.500 5.2165 | 527 118000 | 436 98000 | NU2222EMA | 2.1 0.08 | 2.1 0.08 | 126.8 4.99 | 180.5 7.11 | 4.1 0.16 | 0.113 | 3000 2700 | 7.50 16.50 | ||||||
110.000 4.3307 | 200.000 7.8740 | 53.000 2.0866 | 132.500 5.2165 | 527 118000 | 436 98000 | NU2222EJ | 2.1 0.08 | 2.1 0.08 | 126.8 4.99 | 180.5 7.11 | 4.1 0.16 | 0.113 | 3000 2700 | 6.70 14.80 | ||||||
110.000 4.3307 | 200.000 7.8740 | 53.000 2.0866 | 132.500 5.2165 | 527 118000 | 436 98000 | NJ2222EMA | 2.1 0.08 | 2.1 0.08 | 126.8 4.99 | 180.5 7.11 | 4.1 0.16 | 0.113 | 3000 2700 | 7.60 16.80 | ||||||
110.000 4.3307 110.000 4.3307 | 200.000 7.8740 240.000 9.4488 | 53.000 2.0866 50.000 1.9685 | 132.500 5.2165 143.000 5.6299 | 527 118000 546 123000 | 436 98000 519 11700 | NJ2222EJ
NU322EMA | 2.1 0.08 3.0 0.12 | 2.1 0.08 3.0 0.12 | 126.8 4.99 136.2 5.36 | 180.5 7.11 211.0 8.31 | 4.1 0.16 3.0 0.12 | 0.113
0.114 | 3000 2700 | 6.90 15.10 11.60 25.40 | ||||||
3100 2800 | ||||||||||||||||||||
110.000 4.3307 | 240.000 9.4488 | 50.000 1.9685 | 143.000 5.6299 | 546 123000 | 519 11700 | NU322EJ | 3.0 0.12 | 3.0 0.12 | 136.2 5.36 | 211.0 8.31 | 3.0 0.12 | 0.114 | 3100 2800 | 10.30 22.70 | ||||||
110.000 4.3307 | 240.000 9.4488 | 50.000 1.9685 | 143.000 5.6299 | 546 123000 | 519 11700 | NJ322EMA | 3.0 0.12 | 3.0 0.12 | 136.2 5.36 | 211.0 8.31 | 3.0 0.12 | 0.114 | 3100 2800 | 11.80 25.90 | ||||||
110.000 4.3307 | 240.000 9.4488 | 50.000 1.9685 | 143.000 5.6299 | 546 123000 | 519 11700 | NJ322EJ | 3.0 0.12 | 3.0 0.12 | 136.2 5.36 | 211.0 8.31 | 3.0 0.12 | 0.114 | 3100 2800 | 10.50 23.20 | ||||||
110.000 4.3307 | 240.000 9.4488 | 80.000 3.1496 | 143.000 5.6299 | 891 200000 | 768 173000 | NU2322EMA | 3.0 0.12 | 3.0 0.12 | 134.6 5.30 | 211.0 8.31 | 6.4 0.25 | 0.128 | 2400 2100 | 18.60 40.90 | ||||||
110.000 4.3307 | 240.000 9.4488 | 80.000 3.1496 | 143.000 5.6299 | 891 200000 | 768 173000 | NU2322EJ | 3.0 0.12 | 3.0 0.12 | 134.6 5.30 | 211.0 8.31 | 6.4 0.25 | 0.128 | 2400 2100 | 16.90 37.20 | ||||||
110.000 4.3307 | 240.000 9.4488 | 80.000 3.1496 | 143.000 5.6299 | 891 200000 | 768 173000 | NJ2322EMA | 3.0 0.12 | 3.0 0.12 | 134.6 5.30 | 211.0 8.31 | 6.4 0.25 | 0.128 | 2400 2100 | 19.20 42.10 | ||||||
110.000 4.3307 | 240.000 9.4488 | 80.000 3.1496 | 143.000 5.6299 | 891 200000 | 768 173000 | NJ2322EJ | 3.0 0.12 | 3.0 0.12 | 134.6 5.30 | 211.0 8.31 | 6.4 0.25 | 0.128 | 2400 2100 | 17.20 37.90 | ||||||
120.000 4.7244 | 180.000 7.0866 | 28.000 1.1024 | 135.000 5.3150 | 202 45300 | 158 35600 | NU1024MA | 2.0 0.08 | 1.1 0.04 | 131.2 5.17 | 165.0 6.50 | 3.8 0.15 | 0.096 | 3600 2900 | 2.60 5.60 | ||||||
120.000 4.7244 | 215.000 8.4646 | 40.000 1.5748 | 143.500 5.6496 | 431 97000 | 379 85300 | NU224EMA | 2.1 0.08 | 2.1 0.08 | 138.0 5.43 | 195.5 7.70 | 2.1 0.08 | 0.111 | 3400 2900 | 6.50 14.30 |
Bearing Types: