KOYO BEAIRNG
Shaft Dia. | Fw | Ew | Bc | Assembly Designation | Load Ratings | Fatigue Load Limit Cu | Speed Ratings | Mounting Dimensions | Approx. Wt. | |||||
+0 +0 -0.38 -0.015 | Dynamic | Static | S (ISO h5) | H (ISO G6) | ||||||||||
C | C0 | Grease | Oil | Max. | Min. | Max. | Min. | |||||||
in | mm in | mm in | mm in | kN lbf | kN | min-1 | mm in | mm in | mm in | mm in | kg lbs | |||
3⁄8 | 9.525 0.3750 | 12.700 0.5000 | 9.53 0.375 | WJC-060806 | 3.87 870 | 4.00 900 | 0.600 | 24000 | 37000 | 9.525 0.3750 | 9.520 0.3748 | 12.715 0.5006 | 12.705 0.5002 | 0.003 0.006 |
1⁄2 | 12.700 0.5000 | 15.875 0.6250 | 12.70 0.500 | WJC-081008 | 6.23 1400 | 8.01 1800 | 1.65 | 23000 | 35000 | 12.700 0.5000 | 12.692 0.4997 | 15.890 0.6256 | 15.880 0.6252 | 0.005 0.010 |
9⁄16 | 14.288 0.5625 | 17.463 0.6875 | 12.70 0.500 | WJC-091108 | 6.81 1530 | 9.25 2080 | 1.40 | 22000 | 34000 | 14.288 0.5625 | 14.280 0.5622 | 17.478 0.6881 | 17.468 0.6877 | 0.006 0.013 |
5⁄8 | 15.875 0.6250 | 19.050 0.7500 | 12.70 0.500 | WJC-101208 | 7.03 1580 | 9.96 2240 | 1.50 | 18000 | 27000 | 15.875 0.6250 | 15.867 0.6247 | 19.070 0.7508 | 19.058 0.7503 | 0.006 0.013 |
15.875 0.6250 | 22.225 0.8750 | 15.88 0.625 | WJ-101410 | 15.6 3510 | 17.8 3990 | 2.80 | 19000 | 29000 | 15.875 0.6250 | 15.867 0.6247 | 22.245 0.8758 | 22.233 0.8753 | 0.012 0.027 | |
15.875 0.6250 | 22.225 0.8750 | 22.23 0.875 | WJ-101414 | 21.3 4780 | 26.4 5940 | 4.10 | 19000 | 29000 | 15.875 0.6250 | 15.867 0.6247 | 22.245 0.8758 | 22.233 0.8753 | 0.017 0.038 | |
3⁄4 | 19.050 0.7500 | 25.400 1.0000 | 25.40 1.000 | WJ-121616 | 26.8 6020 | 37.2 8370 | 5.80 | 16000 | 24000 | 19.050 0.7500 | 19.040 0.7496 | 25.420 1.0008 | 25.408 1.0003 | 0.023 0.051 |
13⁄16 | 20.638 0.8125 | 26.988 1.0625 | 22.23 0.875 | WJ-131714 | 25.1 5650 | 35.0 7880 | 5.50 | 14000 | 22000 | 20.638 0.8125 | 20.627 0.8121 | 27.008 1.0633 | 26.995 1.0628 | 0.021 0.046 |
7⁄8 | 22.225 0.8750 | 28.575 1.1250 | 25.40 1.000 | WJ-141816 | 29.2 6570 | 43.5 9770 | 6.75 | 13000 | 20000 | 22.225 0.8750 | 22.215 0.8746 | 28.595 1.1258 | 28.583 1.1253 | 0.026 0.058 |
1 | 25.400 1.0000 | 33.338 1.3125 | 19.05 0.750 | WJ-162112 | 28.1 6320 | 37.1 8340 | 5.90 | 12000 | 18000 | 25.400 1.0000 | 25.390 0.9996 | 33.363 1.3135 | 33.348 1.3129 | 0.029 0.063 |
25.400 1.0000 | 33.338 1.3125 | 25.40 1.000 | WJ-162116 | 36.8 8270 | 52.5 11800 | 8.20 | 12000 | 18000 | 25.400 1.0000 | 25.390 0.9996 | 33.363 1.3135 | 33.348 1.3129 | 0.038 0.084 | |
25.400 1.0000 | 33.338 1.3125 | 31.75 1.250 | WJ-162120 | 44.5 10000 | 67.2 15100 | 10.5 | 12000 | 18000 | 25.400 1.0000 | 25.390 0.9996 | 33.363 1.3135 | 33.348 1.3129 | 0.048 0.105 | |
11⁄8 | 28.575 1.1250 | 38.100 1.5000 | 25.40 1.000 | WJ-182416 | 42.4 9520 | 57.8 13000 | 9.05 | 10000 | 16000 | 28.575 1.1250 | 28.565 1.1246 | 38.125 1.5010 | 38.110 1.5004 | 0.041 0.090 |
28.575 1.1250 | 38.100 1.5000 | 31.75 1.250 | WJ-182420 | 52 11700 | 74.7 16800 | 11.7 | 10000 | 16000 | 28.575 1.1250 | 28.565 1.1246 | 38.125 1.5010 | 38.110 1.5004 | 0.065 0.143 | |
11⁄4 | 31.750 1.2500 | 41.275 1.6250 | 19.05 0.750 | WJ-202612 | 33.4 7520 | 43.7 9830 | 7.05 | 9300 | 14000 | 31.750 1.2500 | 31.740 1.2496 | 41.300 1.6260 | 41.285 1.6254 | 0.043 0.094 |
31.750 1.2500 | 41.275 1.6250 | 25.40 1.000 | WJ-202616 | 44.1 9910 | 62.3 14000 | 9.80 | 9300 | 14000 | 31.750 1.2500 | 31.740 1.2496 | 41.300 1.6260 | 41.285 1.6254 | 0.061 0.134 | |
31.750 1.2500 | 41.275 1.6250 | 31.75 1.250 | WJ-202620 | 53.8 12100 | 81.0 18200 | 12.6 | 9300 | 14000 | 31.750 1.2500 | 31.740 1.2496 | 41.300 1.6260 | 41.285 1.6254 | 0.071 0.156 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.