KOYO BEAIRNG
Shaft Dia. | Fw | Ew | Bc | Assembly Designation | Load Ratings | Fatigue Load Limit Cu | Speed Ratings | Mounting Dimensions | Approx. Wt. | |||||
+0 +0 -0.38 -0.015 | Dynamic | Static | S (ISO h5) | H (ISO G6) | ||||||||||
C | C0 | Grease | Oil | Max. | Min. | Max. | Min. | |||||||
in | mm in | mm in | mm in | kN lbf | kN | min-1 | mm in | mm in | mm in | mm in | kg lbs | |||
11⁄4 | 31.750 1.2500 | 41.275 1.6250 | 38.10 1.500 | WJ-202624 | 63.6 14300 | 99.6 22400 | 15.6 | 9300 | 14000 | 31.750 1.2500 | 31.740 1.2496 | 41.300 1.6260 | 41.285 1.6254 | 0.085 0.188 |
13⁄8 | 34.925 1.3750 | 44.450 1.7500 | 25.40 1.000 | WJ-222816 | 45.8 10300 | 67.2 15100 | 10.5 | 8300 | 13000 | 34.925 1.3750 | 34.915 1.3746 | 44.475 1.7510 | 44.460 1.7504 | 0.067 0.147 |
34.925 1.3750 | 44.450 1.7500 | 31.75 1.250 | WJ-222820 | 56.0 12600 | 87.2 19600 | 13.6 | 8300 | 13000 | 34.925 1.3750 | 34.915 1.3746 | 44.475 1.7510 | 44.460 1.7504 | 0.077 0.170 | |
11⁄2 | 38.100 1.5000 | 47.625 1.8750 | 25.40 1.000 | WJ-243016 | 47.2 10600 | 71.6 16100 | 11.3 | 7600 | 12000 | 38.100 1.5000 | 38.090 1.4996 | 47.650 1.8760 | 47.635 1.8754 | 0.078 0.172 |
38.100 1.5000 | 47.625 1.8750 | 31.75 1.250 | WJ-243020 | 57.8 13000 | 93.0 20900 | 14.5 | 7600 | 12000 | 38.100 1.5000 | 38.090 1.4996 | 47.650 1.8760 | 47.635 1.8754 | 0.083 0.184 | |
38.100 1.5000 | 47.625 1.8750 | 38.10 1.500 | WJ-243024 | 68.1 15300 | 114.8 25800 | 18.0 | 7600 | 12000 | 38.100 1.5000 | 38.090 1.4996 | 47.650 1.8760 | 47.635 1.8754 | 0.100 0.220 | |
38.100 1.5000 | 47.625 1.8750 | 44.45 1.750 | WJ-243028 | 77.4 17400 | 135.7 30500 | 21.2 | 7600 | 12000 | 38.100 1.5000 | 38.090 1.4996 | 47.650 1.8760 | 47.635 1.8754 | 0.134 0.295 | |
13⁄4 | 44.450 1.7500 | 53.975 2.1250 | 19.05 0.750 | WJ-283412 | 39.5 8870 | 59.6 13400 | 9.60 | 6400 | 9900 | 44.450 1.7500 | 44.440 1.7496 | 54.003 2.1261 | 53.985 2.1254 | 0.058 0.127 |
44.450 1.7500 | 53.975 2.1250 | 25.40 1.000 | WJ-283416 | 52.0 11700 | 85.0 19100 | 13.4 | 6400 | 9900 | 44.450 1.7500 | 44.440 1.7496 | 54.003 2.1261 | 53.985 2.1254 | 0.084 0.185 | |
44.450 1.7500 | 53.975 2.1250 | 38.10 1.500 | WJ-283424 | 74.7 16800 | 136 30600 | 21.3 | 6400 | 9900 | 44.450 1.7500 | 44.440 1.7496 | 54.003 2.1261 | 53.985 2.1254 | 0.115 0.253 | |
2 | 50.800 2.0000 | 60.325 2.3750 | 19.05 0.750 | WJ-323812 | 42.8 9610 | 69 15500 | 11.1 | 5600 | 8600 | 50.800 2.0000 | 50.787 1.9995 | 60.353 2.3761 | 60.335 2.3754 | 0.065 0.143 |
50.800 2.0000 | 60.325 2.3750 | 25.40 1.000 | WJ-323816 | 56.5 12700 | 98 22100 | 15.5 | 5600 | 8600 | 50.800 2.0000 | 50.787 1.9995 | 60.353 2.3761 | 60.335 2.3754 | 0.105 0.231 | |
50.800 2.0000 | 60.325 2.3750 | 31.75 1.250 | WJ-323820 | 69.0 15500 | 127 28700 | 20.0 | 5600 | 8600 | 50.800 2.0000 | 50.787 1.9995 | 60.353 2.3761 | 60.335 2.3754 | 0.108 0.238 | |
50.800 2.0000 | 60.325 2.3750 | 38.10 1.500 | WJ-323824 | 81.0 18200 | 157 35300 | 24.6 | 5600 | 8600 | 50.800 2.0000 | 50.787 1.9995 | 60.353 2.3761 | 60.335 2.3754 | 0.130 0.286 | |
21⁄16 | 52.388 2.0625 | 61.913 2.4375 | 25.40 1.000 | WJ-333916 | 57.8 13000 | 102 23100 | 16.2 | 5400 | 8300 | 52.388 2.0625 | 52.375 2.0620 | 61.940 2.4386 | 61.923 2.4379 | 0.099 0.218 |
21⁄8 | 53.975 2.1250 | 63.500 2.5000 | 25.40 1.000 | WJ-344016 | 52.5 11800 | 92.08 20700 | 14.6 | 5200 | 8000 | 53.975 2.1250 | 53.962 2.1245 | 63.528 2.5011 | 63.510 2.5004 | 0.089 0.196 |
53.975 2.1250 | 63.500 2.5000 | 38.10 1.500 | WJ-344024 | 78.3 17600 | 153 34500 | 24.0 | 5200 | 8000 | 53.975 2.1250 | 53.962 2.1245 | 63.528 2.5011 | 63.510 2.5004 | 0.137 0.302 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.