TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | ||||||||
Bore d |
O.D. D | |||||||||
Width T | Assembly Inner/Outer | |||||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | ||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | ||||
55.000 2.1654 | 120.000 4.7244 | 45.500 1.7913 | 223000 50100 | 0.55 | 1.10 | 57700 13000 | 54000 12100 | 1.07 | 286000 64300 | 32311B |
60.000 2.3622 | 95.000 3.7402 | 23.000 0.9055 | 96700 21700 | 0.43 | 1.39 | 25100 5640 | 18500 4150 | 1.36 | 132000 29600 | 32012X |
60.000 2.3622 | 95.000 3.7402 | 24.000 0.9449 | 97600 21900 | 0.40 | 1.49 | 25300 5690 | 17400 3910 | 1.45 | 135000 30400 | JLM508748/JLM508710 |
60.000 2.3622 | 95.000 3.7402 | 27.000 1.0630 | 103000 23100 | 0.33 | 1.83 | 26600 5980 | 14900 3360 | 1.78 | 150000 33600 | 33012 |
60.000 2.3622 | 100.000 3.9370 | 21.000 0.8268 | 87300 19600 | 0.47 | 1.27 | 22600 5090 | 18300 4120 | 1.24 | 101000 22800 | JP6049/JP6010 |
60.000 2.3622 | 100.000 3.9370 | 30.000 1.1811 | 137000 30700 | 0.40 | 1.51 | 35400 7970 | 24100 5420 | 1.47 | 180000 40500 | 33112 |
60.000 2.3622 | 110.000 4.3307 | 23.750 0.9350 | 107000 24100 | 0.40 | 1.48 | 27700 6240 | 19200 4320 | 1.44 | 117000 26200 | 30212 |
60.000 2.3622 | 110.000 4.3307 | 29.750 1.1712 | 149000 33400 | 0.40 | 1.48 | 38600 8680 | 26800 6020 | 1.44 | 178000 40100 | 32212 |
60.000 2.3622 | 110.000 4.3307 | 38.000 1.4961 | 198000 44400 | 0.40 | 1.48 | 51200 11500 | 35500 7970 | 1.44 | 253000 56800 | 33212 |
60.000 2.3622 | 110.000 4.3307 | 38.000 1.4961 | 198000 44400 | 0.40 | 1.48 | 51200 11500 | 35500 7970 | 1.44 | 253000 56800 | XAB33212/Y33212 |
60.000 2.3622 | 115.000 4.5276 | 40.000 1.5748 | 231000 51900 | 0.33 | 1.80 | 59900 13500 | 34100 7660 | 1.76 | 279000 62800 | JF6049/JF6010 |
60.000 2.3622 | 125.000 4.9213 | 37.000 1.4567 | 172000 38600 | 0.82 | 0.73 | 44500 10000 | 62500 14000 | 0.71 | 210000 47100 | JW6049/JW6010 |
60.000 2.3622 | 130.000 5.1181 | 33.500 1.3189 | 201000 45300 | 0.35 | 1.74 | 52200 11700 | 30800 6930 | 1.69 | 221000 49800 | 30312 |
60.000 2.3622 | 130.000 5.1181 | 33.500 1.3189 | 171000 38500 | 0.83 | 0.73 | 44400 9990 | 62800 14100 | 0.71 | 188000 42200 | 31312 |
60.000 2.3622 | 130.000 5.1181 | 48.500 1.9094 | 264000 59400 | 0.35 | 1.74 | 68500 15400 | 40400 9090 | 1.69 | 310000 69800 | 32312 |
60.000 2.3622 | 130.000 5.1181 | 48.500 1.9094 | 264000 59400 | 0.55 | 1.10 | 68500 15400 | 64100 14400 | 1.07 | 343000 77000 | 32312B |
65.000 2.5591 | 100.000 3.9370 | 23.000 0.9055 | 98000 22000 | 0.46 | 1.31 | 25400 5710 | 20000 4490 | 1.27 | 137000 30900 | 32013X |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.